History card
| Rnd | Col | Opponent Name | Result | Opp. Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | not played | |||
| 4 |
0
|
1 | 1 | |
| 5 |
1599
|
0 | 3 | |
| 6 | BYE | 1 |
| Rnd | Col | Opponent Name | Result | Opp. Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | not played | |||
| 4 |
0
|
1 | 1 | |
| 5 |
1599
|
0 | 3 | |
| 6 | BYE | 1 |