History card
| Rnd | Col | Opponent Name | Result | Opp. Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | BYE | ½ | ||
| 3 | BYE | ½ | ||
| 4 |
1632
|
1 | 3 | |
| 5 |
1754
|
0 | 3 | |
| 6 | BYE | ½ |
| Rnd | Col | Opponent Name | Result | Opp. Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | BYE | ½ | ||
| 3 | BYE | ½ | ||
| 4 |
1632
|
1 | 3 | |
| 5 |
1754
|
0 | 3 | |
| 6 | BYE | ½ |