Players Pairings Standings

North Island Chess Championships 2025

North Island Chess Championshi

New Plymouth - NZL

04-07 Jul 2025

1800 ≤ rating ≤ 2500
1800 ≤ rating ≤ 2500
Pos N T Name Rtg PRtg Fed Pts BH BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2495 2378 NZL 7 43.0 39.0
2 6 FM Mao, Daqi 2192 2317 NZL 6.5 41.0 39.0
3 2 IM Ker, Anthony F 2287 2213 NZL 6 45.0 40.0
4 9 CM Yu, Zachary 2076 2210 NZL 6 41.0 37.0
5 10 Langford, Joshua 2061 1987 NZL 6 37.0 33.5
6 5 FM Smith, Robert W 2235 2106 NZL 5.5 40.0 37.0
7 11 CM Wang, Justin Zhide 2020 2031 NZL 5.5 37.5 33.5
8 17 Willoughby-Ansell, Xxavier 1845 1757 NZL 5.5 35.0 29.5
9 7 Baker, Ilias Angelo (Leo) 2099 2140 NZL 5 42.5 39.0
10 3 IM Dive, Russell J 2278 1971 NZL 5 39.0 35.5
11 14 CM Nicholls, Leighton 1912 1844 NZL 5 37.0 34.0
12 4 FM Archer, Ollie 2261 1836 NZL 5 36.5 33.5
13 12 Piwari, Dylan Tama 2019 1675 NZL 5 36.0 33.0
14 13 Wilson, Dion A 1995 1826 NZL 5 35.5 33.5
15 19 McConnell, Jack 1804 1722 NZL 5 35.0 32.0
16 15 Hettiarachchi, Buthsara 1883 1842 NZL 4.5 39.0 34.5
17 18 WCM Xu, Luna Yuexiu 1840 1701 NZL 4 36.5 34.5
18 16 Kerr, Grant 1869 1247 NZL 3 29.5 26.5
19 8 CM Liu, William Rui 2076 0 NZL 0.5 4.0 3.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
1400 ≤ rating ≤ 1799
1400 ≤ rating ≤ 1799
Pos N T Name Rtg PRtg Fed Pts BH BH-C1
1 26 Ross, Brayden 1628 1962 NZL 5 36.5 34.5
2 32 Guo, Anne Xuduo 1536 1638 NZL 5 32.0 29.0
3 23 Zhou, Ryan Yiheng 1760 1929 NZL 4.5 36.5 33.5
4 25 Zhou, Martin 1643 1662 NZL 4.5 36.5 33.5
5 39 Wickramathanthri Dinuga 1447 1729 SRI 4.5 33.5 30.5
6 35 Hettiarachchi, Kisara 1514 1819 NZL 4 36.5 32.5
7 22 Holdo, Karl 1764 1757 NZL 4 36.0 32.0
8 21 Tao, Junqing Jerome 1796 1607 NZL 4 33.5 32.0
9 24 Ha, Timothy Huy Minh 1757 1500 NZL 4 32.0 29.0
10 20 O'Brien, Finn 1799 1465 NZL 4 31.5 27.5
11 29 Tan, Ashriel Jia En 1593 1303 SGP 4 30.5 26.5
12 33 Rehansi, D P Sayuni Vonara 1535 1409 NZL 4 30.0 26.0
13 31 Ashe, Michael 1567 1230 NZL 4 29.0 27.5
14 28 Dhamodharam, Aadhav 1620 1288 IND 4 28.0 25.0
15 34 Liang, Ting 1515 1698 NZL 3.5 33.0 30.0
16 30 Nazeer, Afique M 1575 1504 SRI 3.5 29.5 26.0
17 38 Hooton, Barry R 1465 1313 NZL 3.5 28.0 26.0
18 27 Addagada, Geetham 1625 1290 NZL 3.5 27.0 26.0
19 36 Kumar, Raghava 1481 1550 IND 3 31.0 29.0
20 37 Jurd, Charles 1471 923 AUS 2 25.0 23.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
0 ≤ rating ≤ 1399
0 ≤ rating ≤ 1399
Pos N T Name Rtg PRtg Fed Pts BH BH-C1
1 41 Khanolkar, Aarush 1275 1508 NZL 4 32.0 30.0
2 46 Newton, Kotua 1108 1540 NZL 4 29.0 27.0
3 40 Tanniru, Krishna Sowrya Chowd 1287 1375 NZL 3.5 28.0 27.0
4 43 Wang, Ruitong 1174 989 NZL 3.5 23.0 22.0
5 53 Pham, Dang Khoi 963 1571 NZL 3 31.5 28.5
6 49 Avery, Chris 1062 1533 NZL 3 31.0 28.0
7 50 Krishnan, Gokul 1058 1321 NZL 3 30.0 27.0
8 56 Nguyen, Ben 861 1342 NZL 3 28.5 25.5
9 44 Konduri, Rishi 1129 1206 NZL 3 28.0 26.0
10 48 Domney Mackey, Delavan 1067 1395 NZL 3 26.0 23.0
11 47 Stokell, Wilfred 1107 1177 NZL 3 25.5 23.5
12 45 Xu, Vera Jintian 1126 1172 NZL 3 25.0 24.0
13 42 Addagada, Janvi 1261 1019 NZL 3 24.0 23.0
14 54 Hameed, Ubed 903 1043 NZL 3 24.0 23.0
15 51 Le, Long Minh 1003 1203 NZL 2 26.5 24.5
16 58 Tukkapuram, Manas 472 1077 NZL 2 24.5 23.0
17 57 Sulaiman Basha, Asif Farhan 710 929 NZL 2 23.5 21.5
18 55 Morris, Patrick 898 746 NZL 1.5 19.5 18.0
19 59 Branca, Miko 468 760 NZL 1 22.0 21.0
20 52 Yohannan, Ciju 1000 0 NZL 1 8.0 7.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1