| Tournament Name | Wellington Open 2025 |
| City | Wellington |
| Federation | NZL |
| Date Begin | 18/04/2025 |
| Date End | 21/04/2025 |
| Arbiter(s) | NZ Chess News |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | StdScr |
| Registered Players | 82 |
| Number of Federations | 8 |
| Average Rating (all) | 1438 |
| Average Rating (only FIDE rated) | 1825 |
| Players from HOST Federation | 74 |
| Players NOT from HOST Federation | 8 |
| FIDE rated players | 45 |
| unrated players | 37 |
| unrated players from HOST Federation | 34 |
| unrated players NOT from HOST Federation | 3 |
| FIDE Titled players |
Total9 Host9 other0 GM0 IM2 FM2 CM3 WGM0 WIM1 WFM0 WCM1 |