| Tournament Name | 5 |
| City | Canberra |
| Federation | AUS |
| Date Begin | 19/04/2025 |
| Date End | 19/04/2025 |
| Arbiter(s) | IA Peter Tsai (AUS) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | BH/M1 BH |
| Registered Players | 138 |
| Number of Federations | 16 |
| Average Rating (all) | 1560 |
| Average Rating (only FIDE rated) | 1772 |
| Players from HOST Federation | 4 |
| Players NOT from HOST Federation | 134 |
| FIDE rated players | 110 |
| unrated players | 28 |
| unrated players from HOST Federation | 1 |
| unrated players NOT from HOST Federation | 27 |
| unrated Federations | 8 |
| FIDE Titled players |
Total16 Host0 other16 GM3 IM0 FM5 CM5 WGM1 WIM0 WFM1 WCM1 |