| Tournament Name | Livingston Allegro Inter April 2025 |
| City | Livingston |
| Federation | SCO |
| Date Begin | 06/04/2025 |
| Date End | 06/04/2025 |
| Arbiter(s) | IA Howie, Andrew 2403986 (SCO) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 5 |
| Score game | 0-0.5-1 |
| Tie break | DE |
| Registered Players | 26 |
| Number of Federations | 4 |
| Average Rating (all) | 1178 |
| Average Rating (only FIDE rated) | 0 |
| Players from HOST Federation | 23 |
| Players NOT from HOST Federation | 3 |
| FIDE rated players | 0 |
| unrated players | 26 |
| unrated players from HOST Federation | 23 |
| unrated players NOT from HOST Federation | 3 |
| unrated Federations | 4 |
| FIDE Titled players |
Total0 Host0 other0 GM0 IM0 FM0 CM0 WGM0 WIM0 WFM0 WCM0 |