Standings after round 9 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-M1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Kalina,Leo | 2035 | 2286 | AUS | 9 | 34.5 | 43.0 | 43.0 | 1486 |
2 | 2 | Shepherd,Samuel | 1870 | 1560 | AUS | 6.5 | 37.5 | 49.0 | 31.8 | 1419 | |
3 | 4 | Hu,Tony | 1662 | 1761 | AUS | 6.5 | 37.0 | 49.0 | 30.8 | 1620 | |
4 | 3 | Yu,Lok Lan | 1778 | 1536 | AUS | 6 | 33.5 | 45.0 | 23.0 | 1411 | |
5 | 6 | Batyrbekov,Kaisar | 1569 | 1632 | AUS | 4.5 | 32.5 | 46.0 | 16.5 | 1632 | |
6 | 7 | Zhang,Chi Long | 1487 | 1578 | AUS | 4 | 33.5 | 46.5 | 13.8 | 1621 | |
7 | 9 | Fan,Xinyao | 1422 | 1374 | AUS | 3.5 | 28.0 | 40.5 | 9.8 | 1499 | |
8 | 5 | Ramprasad,Nachiket | 1660 | 1289 | AUS | 2 | 18.5 | 26.5 | 6.0 | 1289 | |
9 | 8 | Li,Harry | 1446 | 0 | AUS | 0 | 0.0 | 0.0 | 0.0 | 0 | |
Tie Break legend: | |||||||||||
BH-M1 : Buchholz Median 1 | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger | |||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-M1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Chila,Jackson | 0 | 1691 | AUS | 6 | 34.5 | 46.0 | 25.5 | 1566 | |
2 | 10 | Batyrbekov,Aidan | 787 | 1438 | AUS | 4 | 29.0 | 42.0 | 12.5 | 1563 | |
3 | 12 | Bhat,Dhruv | 0 | 1148 | VIC | 3 | 28.5 | 38.0 | 8.5 | 1549 | |
4 | 11 | Zhou,Zenan | 634 | 1042 | AUS | 2.5 | 26.5 | 35.5 | 6.0 | 1443 | |
5 | 14 | Weston,Ted | 0 | 1052 | VIC | 2 | 25.5 | 36.5 | 4.8 | 1374 | |
Tie Break legend: | |||||||||||
BH-M1 : Buchholz Median 1 | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger | |||||||||||
ARO : Average Rating Opponents |