Players Pairings Standings

2025 Melbourne Chess Club Championships

Melbourne - AUS

28 Apr - 30 Jun 2025

Standings round 9

Pos Player Pts BH-M1 BH SB ARO
1
1
AUS
FM 2207
8 37.0 52.0 45.0 1879
2
5
AUS
CM 2035
7 37.5 48.0 33.8 1890
3
11
AUS
CM 1748
6.5 36.5 47.0 32.5 1799
4
3
AUS
FM 2076
6 41.5 53.5 33.5 1913
5
2
AUS
FM 2118
6 36.5 48.5 29.2 1842
6
9
AUS
1898
6 35.0 47.5 29.0 1717
7
4
AUS
CM 2072
6 33.5 40.5 26.5 1671
8
8
AUS
1900
5.5 35.0 47.5 27.0 1846
9
14
AUS
1726
5.5 35.0 44.5 27.0 1675
10
6
AUS
CM 1972
5.5 34.0 44.5 26.0 1756
11
25
AUS
1630
5.5 31.0 39.5 20.2 1708
12
7
AUS
1935
5 41.5 53.0 26.8 1917
13
16
AUS
1707
5 38.0 51.0 24.5 1921
14
13
AUS
1739
5 36.0 47.0 23.2 1831
15
10
AUS
1763
5 35.5 47.0 23.5 1791
16
29
AUS
1591
5 33.0 44.5 21.0 1745
17
17
AUS
1705
5 31.0 42.0 22.0 1681
18
26
AUS
1630
5 30.5 39.5 19.2 1664
19
23
AUS
1657
5 29.5 39.5 17.0 1639
20
30
IND
1583
4.5 31.0 41.5 19.2 1723
21
20
FRA
1681
4.5 28.0 35.5 16.8 1608
22
41
AUS
1493
4.5 27.0 37.0 15.0 1658
23
22
AUS
1660
4.5 25.0 32.0 13.0 1610
24
12
AUS
1746
4 36.0 46.0 19.0 1849
25
15
AUS
1721
4 34.5 44.5 18.8 1715
26
37
AUS
1519
4 33.5 41.5 14.8 1625
27
38
AUS
1518
4 29.5 39.5 15.5 1702
28
18
AUS
WIM 1701
4 29.0 39.0 14.0 1707
29
24
AUS
1653
4 26.0 36.0 13.5 1662
30
31
AUS
1553
4 24.5 34.5 12.5 1646
31
40
AUS
1504
3.5 31.0 41.0 14.0 1714
32
34
AUS
1541
3.5 28.5 37.0 12.8 1621
33
19
AUS
1697
3.5 28.0 36.5 10.0 1579
34
39
AUS
1514
3.5 27.0 35.5 10.8 1591
35
21
AUS
1671
3.5 25.0 33.0 11.8 1568
36
35
AUS
1538
3 26.5 34.5 9.8 1621
37
33
AUS
1552
3 25.5 33.5 9.5 1610
38
32
IND
1552
3 24.0 31.5 8.0 1577
39
36
AUS
1519
3 21.5 29.5 8.0 1572
40
42
AUS
0
2 24.5 32.0 3.5 1616
41
43
AUS
0
1.5 21.0 27.5 2.2 1588
42
27
AUS
1624
1 18.5 26.5 1.0 1710
43
28
KEN
1616
0.5 3.5 4.5 0.2 0
Tie Break legend:
BH-M1 : Buchholz Median 1
BH : Buchholz Total
SB : Sonneborn-Berger
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH-M1 BH SB ARO
1 1 FM Soo,Kai Jie 2207 2323 AUS 8 37.0 52.0 45.0 1879
2 5 CM Kalina,Leo 2035 2110 AUS 7 37.5 48.0 33.8 1890
3 11 CM Bekker,Gary D 1748 1965 AUS 6.5 36.5 47.0 32.5 1799
4 3 FM Yang,Ray 2076 2038 AUS 6 41.5 53.5 33.5 1913
5 2 FM Dai,Cheng 2118 1967 AUS 6 36.5 48.5 29.2 1842
6 9 Ho,Lachlan 1898 1875 AUS 6 35.0 47.5 29.0 1717
7 4 CM Salasan,Haran 2072 1796 AUS 6 33.5 40.5 26.5 1671
8 8 Ly,Thai 1900 1941 AUS 5.5 35.0 47.5 27.0 1846
9 14 Kovacevic,Paul 1726 1675 AUS 5.5 35.0 44.5 27.0 1675
10 6 CM Smith,Declan 1972 1799 AUS 5.5 34.0 44.5 26.0 1756
11 25 Muchhala,Sohil 1630 1788 AUS 5.5 31.0 39.5 20.2 1708
12 7 Poberezovsky,Daniel 1935 1960 AUS 5 41.5 53.0 26.8 1917
13 16 Nguyen,Anh Kiet 1707 1964 AUS 5 38.0 51.0 24.5 1921
14 13 Dakic,Dusan 1739 1874 AUS 5 36.0 47.0 23.2 1831
15 10 Chmiel,Rad 1763 1791 AUS 5 35.5 47.0 23.5 1791
16 29 Pramod,Rishaan 1591 1788 AUS 5 33.0 44.5 21.0 1745
17 17 Hill,James 1705 1724 AUS 5 31.0 42.0 22.0 1681
18 26 Nowak,Ruben 1630 1707 AUS 5 30.5 39.5 19.2 1664
19 23 Cauchi,John-Paul 1657 1682 AUS 5 29.5 39.5 17.0 1639
20 30 Sehra,Parth 1583 1780 IND 4.5 31.0 41.5 19.2 1723
21 20 Mortelecque,Romain 1681 1565 FRA 4.5 28.0 35.5 16.8 1608
22 41 Veldon,Rino 1493 1760 AUS 4.5 27.0 37.0 15.0 1658
23 22 Ramprasad,Nachiket 1660 1610 AUS 4.5 25.0 32.0 13.0 1610
24 12 Buhagiar,Aden 1746 1849 AUS 4 36.0 46.0 19.0 1849
25 15 Rooke,Alex 1721 1672 AUS 4 34.5 44.5 18.8 1715
26 37 Kolak,Tanya 1519 1467 AUS 4 33.5 41.5 14.8 1625
27 38 Bredin,Jonathan 1518 1702 AUS 4 29.5 39.5 15.5 1702
28 18 WIM Szuveges,Narelle S 1701 1605 AUS 4 29.0 39.0 14.0 1707
29 24 Papadinis,Jim 1653 1662 AUS 4 26.0 36.0 13.5 1662
30 31 Rathore,Akshobhya 1553 1718 AUS 4 24.5 34.5 12.5 1646
31 40 Akok,Benjamin 1504 1484 AUS 3.5 31.0 41.0 14.0 1714
32 34 Lovegrove,Adam 1541 1541 AUS 3.5 28.5 37.0 12.8 1621
33 19 Fry,Peter 1697 1499 AUS 3.5 28.0 36.5 10.0 1579
34 39 Smith,Warren 1514 1504 AUS 3.5 27.0 35.5 10.8 1591
35 21 Rehill,Paul 1671 1511 AUS 3.5 25.0 33.0 11.8 1568
36 35 Gupta,Aadyah 1538 1480 AUS 3 26.5 34.5 9.8 1621
37 33 Wales,Sam 1552 1610 AUS 3 25.5 33.5 9.5 1610
38 32 Thakkar,Bhavikkumar 1552 1384 IND 3 24.0 31.5 8.0 1577
39 36 Fisher,Todd 1519 1332 AUS 3 21.5 29.5 8.0 1572
40 42 Gardiner,Thomas 0 1294 AUS 2 24.5 32.0 3.5 1616
41 43 Tarrant,Paul 0 788 AUS 1.5 21.0 27.5 2.2 1588
42 27 Blaskovic,Sam 1624 910 AUS 1 18.5 26.5 1.0 1710
43 28 Isaac Munyua,Prince 1616 0 KEN 0.5 3.5 4.5 0.2 0
Tie Break legend:
BH-M1 : Buchholz Median 1
BH : Buchholz Total
SB : Sonneborn-Berger
ARO : Average Rating Opponents