Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|
1 |
1
NZL
1463
|
5 | 0 | 19.5 | 22.0 | 17.8 | 19.0 |
2 |
2
NZL
973
|
4.5 | 0 | 16.0 | 22.5 | 15.8 | 20.5 |
3 |
9
NZL
690
|
4.5 | 0 | 15.5 | 21.0 | 14.8 | 19.0 |
4 |
17
NZL
0
|
4 | 0 | 17.0 | 26.0 | 17.3 | 22.0 |
5 |
6
NZL
873
|
4 | 0 | 15.0 | 16.5 | 8.0 | 16.0 |
6 |
7
NZL
777
|
4 | 0 | 13.0 | 18.0 | 9.5 | 17.5 |
7 |
11
NZL
624
|
4 | 0 | 11.0 | 19.0 | 10.0 | 17.5 |
8 |
3
NZL
949
|
3.5 | 0 | 13.5 | 19.5 | 8.5 | 18.5 |
9 |
15
NZL
0
|
3 | 0 | 13.0 | 20.5 | 8.0 | 18.5 |
10 |
10
NZL
631
|
3 | 0 | 12.0 | 19.5 | 7.8 | 18.0 |
11 |
8
NZL
721
|
3 | 0 | 11.0 | 20.0 | 7.5 | 18.5 |
12 |
4
NZL
897
|
3 | 0 | 11.0 | 17.0 | 6.5 | 15.5 |
13 |
5
NZL
888
|
3 | 0 | 8.0 | 14.0 | 5.0 | 12.5 |
14 |
18
NZL
0
|
3 | 0 | 7.5 | 14.0 | 4.8 | 13.5 |
15 |
19
NZL
0
|
2 | 1 | 9.0 | 17.5 | 3.0 | 16.5 |
16 |
12
NZL
592
|
2 | 2 | 5.0 | 14.0 | 1.5 | 13.5 |
17 |
20
NZL
0
|
1.5 | 0 | 5.5 | 15.5 | 1.3 | 15.0 |
18 |
14
NZL
477
|
1.5 | 0 | 5.0 | 17.0 | 2.5 | 16.0 |
19 |
13
NZL
568
|
1 | 0 | 2.0 | 11.0 | 0.5 | 10.5 |
20 |
16
NZL
0
|
0.5 | 0 | 0.5 | 15.5 | 0.8 | 14.5 |
Tie Break legend: | |||||||
DE : Direct Encounter (recursive) | |||||||
PS : (Sum of) Progressive Score | |||||||
BH : Buchholz Total | |||||||
SB : Sonneborn-Berger | |||||||
BH/C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chen, Eric | 1463 | 1084 | NZL | 5 | 0 | 19.5 | 22.0 | 17.8 | 19.0 | |
2 | 2 | Shashidhara, Pragyan | 973 | 1034 | NZL | 4.5 | 0 | 16.0 | 22.5 | 15.8 | 20.5 | |
3 | 9 | Goh, Gideon | 690 | 1031 | NZL | 4.5 | 0 | 15.5 | 21.0 | 14.8 | 19.0 | |
4 | 17 | Krzeczkowski, Bruno | 0 | 1025 | NZL | 4 | 0 | 17.0 | 26.0 | 17.3 | 22.0 | |
5 | 6 | Mok, Oliver | 873 | 879 | NZL | 4 | 0 | 15.0 | 16.5 | 8.0 | 16.0 | |
6 | 7 | Moore, William | 777 | 941 | NZL | 4 | 0 | 13.0 | 18.0 | 9.5 | 17.5 | |
7 | 11 | Wang, Mitchell Xin-Wen | 624 | 978 | NZL | 4 | 0 | 11.0 | 19.0 | 10.0 | 17.5 | |
8 | 3 | Mok, Alexander | 949 | 899 | NZL | 3.5 | 0 | 13.5 | 19.5 | 8.5 | 18.5 | |
9 | 15 | Chen, Reddington | 0 | 978 | NZL | 3 | 0 | 13.0 | 20.5 | 8.0 | 18.5 | |
10 | 10 | Zhang, Moxiao (Sean) | 631 | 833 | NZL | 3 | 0 | 12.0 | 19.5 | 7.8 | 18.0 | |
11 | 8 | Bui, Khang | 721 | 916 | NZL | 3 | 0 | 11.0 | 20.0 | 7.5 | 18.5 | |
12 | 4 | Li, Feifan | 897 | 719 | NZL | 3 | 0 | 11.0 | 17.0 | 6.5 | 15.5 | |
13 | 5 | Sha, Alex | 888 | 705 | NZL | 3 | 0 | 8.0 | 14.0 | 5.0 | 12.5 | |
14 | 18 | Mohan, Aaryan | 0 | 641 | NZL | 3 | 0 | 7.5 | 14.0 | 4.8 | 13.5 | |
15 | 19 | Vidana Gamage, Sandil | 0 | 594 | NZL | 2 | 1 | 9.0 | 17.5 | 3.0 | 16.5 | |
16 | 12 | Wu, Angela Anqi | 592 | 681 | NZL | 2 | 2 | 5.0 | 14.0 | 1.5 | 13.5 | |
17 | 20 | Yu, Cici | 0 | 538 | NZL | 1.5 | 0 | 5.5 | 15.5 | 1.3 | 15.0 | |
18 | 14 | Mehta, Riyansh | 477 | 557 | NZL | 1.5 | 0 | 5.0 | 17.0 | 2.5 | 16.0 | |
19 | 13 | Ng, Benjamin | 568 | 463 | NZL | 1 | 0 | 2.0 | 11.0 | 0.5 | 10.5 | |
20 | 16 | Ji, Asensio | 0 | 334 | NZL | 0.5 | 0 | 0.5 | 15.5 | 0.8 | 14.5 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |