Standings after round 6 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Krzeczkowski, Bruno | 0 | 1025 | NZL | 4 | 0 | 17.0 | 26.0 | 17.3 | 22.0 | |
2 | 15 | Chen, Reddington | 0 | 978 | NZL | 3 | 0 | 13.0 | 20.5 | 8.0 | 18.5 | |
3 | 18 | Mohan, Aaryan | 0 | 641 | NZL | 3 | 0 | 7.5 | 14.0 | 4.8 | 13.5 | |
4 | 19 | Vidana Gamage, Sandil | 0 | 594 | NZL | 2 | 1 | 9.0 | 17.5 | 3.0 | 16.5 | |
5 | 20 | Yu, Cici | 0 | 538 | NZL | 1.5 | 0 | 5.5 | 15.5 | 1.3 | 15.0 | |
6 | 16 | Ji, Asensio | 0 | 334 | NZL | 0.5 | 0 | 0.5 | 15.5 | 0.8 | 14.5 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Mehta, Riyansh | 477 | 557 | NZL | 1.5 | 0 | 5.0 | 17.0 | 2.5 | 16.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Goh, Gideon | 690 | 1031 | NZL | 4.5 | 0 | 15.5 | 21.0 | 14.8 | 19.0 | |
2 | 7 | Moore, William | 777 | 941 | NZL | 4 | 0 | 13.0 | 18.0 | 9.5 | 17.5 | |
3 | 11 | Wang, Mitchell Xin-Wen | 624 | 978 | NZL | 4 | 0 | 11.0 | 19.0 | 10.0 | 17.5 | |
4 | 10 | Zhang, Moxiao (Sean) | 631 | 833 | NZL | 3 | 0 | 12.0 | 19.5 | 7.8 | 18.0 | |
5 | 8 | Bui, Khang | 721 | 916 | NZL | 3 | 0 | 11.0 | 20.0 | 7.5 | 18.5 | |
6 | 12 | Wu, Angela Anqi | 592 | 681 | NZL | 2 | 2 | 5.0 | 14.0 | 1.5 | 13.5 | |
7 | 13 | Ng, Benjamin | 568 | 463 | NZL | 1 | 0 | 2.0 | 11.0 | 0.5 | 10.5 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH/C1 : Buchholz Cut 1 |