Players Pairings Standings

ACC I Love Chess Rapid April 2025

April 2025 Rapid

Auckland - NZL

20 Apr 2025

0 ≤ rating ≤ 199
0 ≤ rating ≤ 199
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 26 Shashidhara, Pragyan 0 726 NZL 3.5 0 11.5 17.5 9.25 16.0
2 25 Sasikaran, Shawin 0 823 NZL 3 0 13.0 21.0 9.50 18.0
3 22 Li, Feifan 0 857 NZL 3 0 12.0 21.5 8.50 19.0
4 21 Goh, Gideon 0 667 NZL 2.5 0 8.0 17.0 5.25 15.0
5 23 Ng, Benjamin 0 637 NZL 2 0 8.0 15.0 4.00 14.0
6 24 Sasikaran, Shasny 0 339 NZL 2 0 5.0 13.0 3.50 11.5
7 27 Ullah, Raafey Shafi 0 0 NZL 1 0 6.0 15.0 1.00 14.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
200 ≤ rating ≤ 499
200 ≤ rating ≤ 499
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 19 Mehta, Riyansh 410 659 NZL 2 0 4.0 19.0 4.50 17.0
2 20 Tan, Vincent 376 430 NZL 1.5 0 5.0 16.0 2.75 14.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
500 ≤ rating ≤ 799
500 ≤ rating ≤ 799
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 17 Sun, Dylan 555 1103 NZL 4 0 13.0 21.5 13.00 18.5
2 15 Li, Fiona Chenxi 618 1031 NZL 3 0 11.0 22.0 9.50 20.0
3 13 Moore, William 693 832 NZL 3 0 10.0 18.5 7.50 16.5
4 12 Bui, Khang 716 759 NZL 3 0 10.0 15.5 5.50 14.5
5 10 Zhou, Tyson 788 577 NZL 3 0 8.0 14.0 6.00 12.5
6 11 Wang, Mitchell Xin-Wen 726 836 NZL 2.5 0 10.0 18.0 4.25 17.0
7 14 Zhang, Jasper 628 602 NZL 2.5 0 5.0 16.0 4.25 15.0
8 16 Huang, Ian Yanen 597 798 NZL 2 0 8.0 20.5 5.00 18.5
9 18 Zhang, Moxiao (Sean) 504 849 NZL 2 0 6.0 18.5 4.00 16.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1