Searching...
| Pos | Player | Pts | REP | BH-C1 | BH-M1 | SB | APRO |
|---|---|---|---|---|---|---|---|
| 1 | 4.5 | 5 | 14.0 | 9.5 | 13.25 | 1813 | |
| 2 | 4.5 | 5 | 13.0 | 8.5 | 12.75 | 1755 | |
| 3 | 4 | 5 | 11.0 | 7.5 | 9.50 | 1586 | |
| 4 | 3.5 | 5 | 13.0 | 8.5 | 8.75 | 1699 | |
| 5 | 3.5 | 5 | 12.5 | 8.5 | 10.00 | 1741 | |
| 6 | 3.5 | 5 | 11.0 | 7.5 | 7.75 | 1628 | |
| 7 | 3.5 | 5 | 10.0 | 6.5 | 6.25 | 1592 | |
| 8 | 3 | 5 | 14.5 | 10.0 | 7.50 | 1841 | |
| 9 | 3 | 5 | 13.5 | 9.0 | 8.25 | 1774 | |
| 10 | 3 | 5 | 11.0 | 6.5 | 5.00 | 1676 | |
| 11 | 3 | 5 | 8.5 | 5.0 | 4.00 | 1402 | |
| 12 | 3 | 4 | 13.0 | 8.5 | 8.50 | 1833 | |
| 13 | 3 | 3 | 9.5 | 6.5 | 6.50 | 1583 | |
| 14 | 2.5 | 5 | 13.5 | 9.0 | 4.25 | 1666 | |
| 15 | 2.5 | 5 | 13.0 | 9.0 | 7.00 | 1745 | |
| 16 | 2.5 | 5 | 11.0 | 7.5 | 4.75 | 1620 | |
| 17 | 2.5 | 5 | 9.5 | 7.0 | 5.75 | 1595 | |
| 18 | 2.5 | 5 | 9.5 | 6.5 | 3.75 | 1548 | |
| 19 | 2.5 | 5 | 8.0 | 5.5 | 2.75 | 1473 | |
| 20 | 2.5 | 2 | 7.5 | 6.0 | 3.75 | 1393 | |
| 21 | 2 | 5 | 13.5 | 9.0 | 2.50 | 1700 | |
| 22 | 2 | 5 | 11.0 | 7.5 | 3.00 | 1641 | |
| 23 | 2 | 5 | 9.5 | 6.0 | 2.00 | 1563 | |
| 24 | 2 | 4 | 9.0 | 6.0 | 4.00 | 1500 | |
| 25 | 1.5 | 5 | 12.5 | 8.5 | 3.50 | 1646 | |
| 26 | 1.5 | 5 | 11.0 | 8.0 | 4.00 | 1781 | |
| 27 | 1.5 | 5 | 11.0 | 8.0 | 2.75 | 1668 | |
| 28 | 1.5 | 5 | 11.0 | 6.5 | 2.25 | 1655 | |
| 29 | 1 | 5 | 9.0 | 6.0 | 0.75 | 1680 | |
| 30 | 1 | 5 | 9.0 | 5.5 | 1.00 | 1513 | |
| 31 | 1 | 5 | 6.0 | 4.0 | 1.25 | 1385 | |
| 32 | 1 | 4 | 11.0 | 7.5 | 1.00 | 1637 | |
| 33 | 0.5 | 5 | 10.0 | 7.0 | 0.50 | 1528 | |
| Tie Break legend: | |||||||
| REP : Rounds Elected to play | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||
| BH-M1 : Buchholz Median 1 | |||||||
| SB : Sonneborn-Berger | |||||||
| APRO : Average Performance Rating Opponents | |||||||
