| Tournament Name | ACC Double Weekends August 2025 |
| City | Auckland |
| Federation | NZL |
| Date Begin | 16/08/2025 |
| Date End | 24/08/2025 |
| Arbiter(s) | IA Keong ANG (4303660) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 8 |
| Score game | 0-0.5-1 |
| Tie break | DE PS BH SB BH/C1 |
| Registered Players | 44 |
| Number of Federations | 5 |
| Average Rating (all) | 1496 |
| Average Rating (only FIDE rated) | 1713 |
| Players from HOST Federation | 39 |
| Players NOT from HOST Federation | 5 |
| FIDE rated players | 35 |
| unrated players | 9 |
| unrated players from HOST Federation | 9 |
| unrated players NOT from HOST Federation | 0 |
| FIDE Titled players |
Total4 Host4 other0 GM0 IM0 FM2 CM2 WGM0 WIM0 WFM0 WCM0 |