Players Pairings Standings

ACC Double Weekends May 2025

ADW May 2025

Auckland - NZL

10-18 May 2025

1550 ≤ rating ≤ 1800
1550 ≤ rating ≤ 1800
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 9 Wang, Zi Yao (kelvin) 1794 2606 NZL 5.5 0 26.5 39.5 25.75 34.0
2 15 Li, Olivia 1699 1944 NZL 5 0 26.0 38.5 23.00 33.5
3 10 Ha, Timothy Huy Minh 1757 1716 NZL 5 0 21.0 34.5 20.75 31.5
4 18 Nimmakayala, Srirama Vikhyath 1589 1710 NZL 4.5 0 22.5 30.0 12.50 29.0
5 19 Barry, Jacob 1584 1612 NZL 4.5 0 22.0 33.5 15.25 29.0
6 16 Sun, Oliver 1640 1781 NZL 4.5 0 21.5 38.5 17.75 35.0
7 13 Grubic, Bogdan 1716 1814 SRB 4.5 0 21.5 37.5 16.75 35.0
8 20 Song, Quinn 1581 1561 NZL 3.5 0 19.0 35.0 13.25 31.5
9 22 Hettiarachchi, Kisara 1556 1548 NZL 3.5 0 18.0 33.0 11.50 29.5
10 12 Jiang, Patrick Di 1736 1514 NZL 3.5 0 17.5 32.0 10.75 31.0
11 21 Torres, Juan Paolo 1562 1701 NZL 3.5 0 15.0 33.5 11.25 30.0
12 11 Zhou, Martin 1755 1594 NZL 3 0 18.0 38.0 11.00 35.5
13 17 Korolev, Aleksei 1604 1539 NZL 3 0 14.0 30.5 8.50 27.5
14 14 Hoang, Lucas 1714 1413 NZL 2 0 10.5 22.0 5.75 20.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
0 ≤ rating ≤ 1550
0 ≤ rating ≤ 1550
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 35 Korolev, Maksim 1432 1714 NZL 4.5 0 21.0 34.0 17.25 31.0
2 26 Guo, Anne Xuduo 1518 1529 NZL 4.5 0 16.5 28.5 13.25 26.0
3 28 Wang, Linyu 1512 1618 NZL 4.5 0 16.0 29.5 14.75 27.0
4 32 Nguyen, Kane 1473 1599 NZL 4 2-4 16.5 30.5 14.25 28.0
5 30 Van der Maas, Matthias 1500 1608 NED 4 2-4 16.0 28.5 11.50 27.5
6 27 Tai, Ethan 1518 1577 NZL 4 2-4 14.0 28.0 12.00 25.5
7 29 Degapudi, Tamoghna Reddy 1509 1517 NZL 3 0 16.0 29.5 8.50 26.5
8 34 Tang, Kevin 1435 1659 NZL 3 0 16.0 24.5 9.25 21.5
9 25 Zhao, Rebecca 1523 1420 NZL 3 0 15.0 32.0 9.00 29.5
10 24 Holland, David 1539 1416 NZL 3 0 10.5 26.5 7.00 25.5
11 31 Xu, Vera Jintian 1499 1320 NZL 2.5 0 12.0 23.5 4.75 22.5
12 36 Lin, Xin (Oliver) 1408 1218 NZL 2.5 0 8.5 26.5 6.75 24.0
13 23 Bhatt, Mitesh 1546 1250 NZL 2.5 0 7.5 27.0 5.00 26.0
14 33 Liang, David Ye Cheng 1459 1262 NZL 2 0 8.5 23.0 4.25 21.0
15 39 Rana, Md Juwel 0 1040 NZL 1 0 8.0 12.0 1.00 11.0
16 37 Sun, Brooklyn 837 766 NZL 1 0 7.0 25.0 1.00 24.0
17 38 Hossain, Md Anwar 590 742 NZL 0 0 0.0 12.0 0.00 12.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1