Players Pairings Standings

XLIV Open Villa de Benasque - 2025

open

Benasque - ESP

04-13 Jul 2025


Bo. Fed White Player Pts NW Result NB Pts Black Player Fed
1 MEX Martinez Alcantara, Jose Eduardo 0.0 2 1 - 0 266 0.0 Bellin, Christopher J ENG
2 ESP Iriarte Diez, Enrique 0.0 267 0 - 1 3 0.0 Mendonca, Leon Luke IND
3 POL Bartel, Mateusz 0.0 4 1 - 0 268 0.0 Mimbela Lopez, Luis ESP
4 ESP Perez Tomas, Juan Manuel 0.0 269 ½ - ½ 5 0.0 Iturrizaga Bonelli, Eduardo ESP
5 ITA Vocaturo, Daniele 0.0 6 1 - 0 270 0.0 Rios Garcia, Miguel ESP
6 ESP Conde Riveiro, Xacobe 0.0 271 0 - 1 7 0.0 Jacobson, Brandon USA
7 IND Pranav Anand 0.0 8 1 - 0 272 0.0 Marquez Bernal, Florencio ESP
8 ESP Reyero Castro, Jorge 0.0 273 0 - 1 9 0.0 Laurent-Paoli, Pierre FRA
9 IND Raja Rithvik R 0.0 10 1 - 0 274 0.0 Dorronsoro Arenas, Unai ESP
10 ESP Martino Girones, Gonzalo 0.0 275 0 - 1 11 0.0 Forcen Esteban, Daniel ESP
11 IND Gopal G.N. 0.0 12 1F-0F 276 0.0 Medina Romero, Jose ESP
12 ESP Zanoletty Garcia, David 0.0 277 0 - 1 13 0.0 Sokolovsky, Yahli ISR
13 IND Karthik Venkataraman 0.0 14 1 - 0 278 0.0 Diaz Rodriguez, Jose Antonio ESP
14 ESP Urena Casacuberta, Lluis 0.0 279 0 - 1 15 0.0 Rozen, Eytan ISR
15 IND Samant Aditya S 0.0 16 1 - 0 280 0.0 Vicente Bessen, Kirian ESP
16 ESP Macias de Castro, Alberto 0.0 281 0 - 1 17 0.0 Mikhalevski, Victor ISR
17 ARM Ohanyan, Emin 0.0 18 1 - 0 282 0.0 Martinez Agudo, Jorge ESP
18 ESP Rafols Albet, Josep 0.0 283 0 - 1 19 0.0 Castellanos Rodriguez, Renier ESP
19 ESP Gines Esteo, Pedro Antonio 0.0 20 1 - 0 284 0.0 Espana Amoros, Carlos ESP
20 ESP Lorente Melcon, Hector 0.0 285 0 - 1 21 0.0 Fernandez Guillen, Ernesto J. CUB
21 ESP Pulvett Marin, Daniel Eduardo 0.0 22 1 - 0 286 0.0 Pajuelo Morales, Raul ESP
22 ESP Galeano Ausin, Diego 0.0 287 0 - 1 23 0.0 Travadon, Loic FRA
23 ISR Zoler, Dan 0.0 24 1 - 0 288 0.0 Siso Ribes, Genis Alfred ESP
24 ESP Gutierrez Toro, David 0.0 289 0 - 1 25 0.0 Prraneeth Vuppala IND
25 MAS Poh, Yu Tian 0.0 26 1 - 0 290 0.0 Asensio Ramon, Ismael ESP
26 ESP Alonso Abad, Enrique 0.0 291 0 - 1 27 0.0 Gagare, Shardul IND
27 ESP Rubiella Moreno, Oscar 0.0 293 0F-1F 292 0.0 Compte Auge, Lluis ESP
28 ESP Martin Maranon, Daniel 0.0 294 0 - 1 29 0.0 Habans Aguerrea, Javier ESP
29 ESP De La Villa Garcia, Jesus Maria 0.0 30 1 - 0 295 0.0 Paniagua Tomillo, Ivan ESP
30 ESP Ochoa Aldaz, Mikel 0.0 296 0 - 1 31 0.0 Martinez Ramirez, Lennis CUB
31 ESP Vergara Anton, Diego 0.0 32 1 - 0 297 0.0 Laplaza Ara, Carlos ESP
32 KAZ Madi, Aidana 0.0 298 0F-1F 33 0.0 Fus, Jakub POL
33 ESP Garcia Ramos, Daniel 0.0 34 1 - 0 300 0.0 Zazuliak, Kostiantyn ESP
34 ESP Anadon Moreno, Mario 0.0 301 0 - 1 35 0.0 Kuru, Atilla TUR
35 ESP Tabuenca Mendataurigoitia, Danie 0.0 36 0F-1F 302 0.0 Leonor Velasco, David ESP
36 ESP Marin Barrena, Alberto 0.0 303 0 - 1 37 0.0 Makkar, Rajat FRA
37 ESP Antoli Royo, Joaquin Miguel 0.0 38 1 - 0 304 0.0 Berges Miranda, Ramiro ESP
38 ESP Gonzalvez Tamarit, Ivan 0.0 305 1F-0F 39 0.0 Perez Marimon, Jorge De Jesus CUB
39 KAZ Nurgaliyev, Sauat 0.0 40 1 - 0 306 0.0 Arpa Pardos, Emilio ESP
40 USA Kornilov, Sergey 0.0 307 0 - 1 41 0.0 Gomez Ledo, Roberto Carlos CUB
41 ESP Ubilava, Elizbar 0.0 42 1 - 0 308 0.0 Gaspar Calvo, Luis Alberto ESP
42 ESP Fernandez Lopez, Francisco J. 0.0 309 0 - 1 43 0.0 Tudor, Henry Edward ROU
43 ARG Adla, Diego 0.0 44 1 - 0 310 0.0 Menendez Osorio, Carmen ESP
44 ESP Villaverde Ruiz, Felix 0.0 311 0 - 1 45 0.0 Hernandez, Cristian Andres COL
45 ARM Gasparyan, Erik R. 0.0 46 0F-1F 312 0.0 Osuna Smyshlyayev, Ivan ESP
46 ESP Marcos Herrero, Francisco 0.0 313 1F-0F 47 0.0 Aradhya, Garg IND
47 ARG Campora, Daniel H. 0.0 48 1 - 0 314 0.0 Morales Anadon, Tomas ESP
48 ESP Quindos Cesteros, Guillermo 0.0 315 1 - 0 49 0.0 Glavina, Pablo ESP
49 ESP Trepat Herranz, Joan 0.0 50 1 - 0 316 0.0 Gerona Maura, Jesus ESP
50 ESP Gomez Alonso, Daniel Eduardo 0.0 317 0 - 1 51 0.0 Tovmasian, Vardges ARM
51 FRA Bottazzi, Ulysse 0.0 52 1 - 0 318 0.0 Tafall Villanueva, Gorka ESP
52 ESP Gomez Barcelona, Jose Luis 0.0 319 0 - 1 53 0.0 Rey Martinez, Jaime ESP
53 ESP Gonzalez Castillo, Jose Javier 0.0 54 1 - 0 320 0.0 Toquero Gracia, Laura ESP
54 ESP Contreras Donoso, Juan Francisco 0.0 321 0 - 1 55 0.0 Bravo De La Vega, Alvaro ESP
55 ESP Masague Artero, Guerau 0.0 56 1 - 0 322 0.0 Aguinaga Ruiz, Jesus Luis ESP
56 ESP Crespo Laborda, Alberto 0.0 323 0 - 1 57 0.0 Porat, Ido ISR
57 ESP Escartin Lacasa, Jose 0.0 58 1 - 0 324 0.0 Ainsa Jimenez, Lucas ESP
58 ESP Rosell Formosa, Jaime 0.0 325 0 - 1 59 0.0 Blanco Diez, David ESP
59 ARM Mkrtchyan, Mariam 0.0 60 1 - 0 326 0.0 Vera Gimenez, Andres ESP
60 ESP Ceinos Diez, Mariano 0.0 327 1F-0F 61 0.0 Reyan Md. IND
61 CUB Otero Marino, Alain 0.0 62 0F-1F 328 0.0 Garcia Gorgojo, Antonio ESP
62 ESP Blanco Barrios, Aitana 0.0 330 0 - 1 63 0.0 Uber Gracia, Hugo ESP
63 ESP Lorente Melcon, Maximo 0.0 64 ½ - ½ 332 0.0 Cortes Riquelme, Ximena CHI
64 ESP Martinez Blanco, Ruben 0.0 333 1F-0F 65 0.0 Sokhor, Nazar UKR
65 IND Srija, Seshadri 0.0 66 0F-1F 334 0.0 Marco Garcia, Francho ESP
66 ESP Matas Conde, Rafael 0.0 335 ½ - ½ 67 0.0 Orantes Taboada, Francisco ESP
67 ESP Lazaro Azcutia, Miguel 0.0 68 1 - 0 336 0.0 Perez Prieto, German ESP
68 ESP Lopez Garcia, Manu 0.0 337 1F-0F 69 0.0 Claverie, Raul ARG
69 ESP Vela Frago, Alberto 0.0 70 1 - 0 338 0.0 Vilanova Guardiola, Josep Maria ESP
70 ESP Ania Chueca, Mario 0.0 339 0 - 1 71 0.0 De La Cruz Revilla, Miguel ESP
71 ESP Ruiz Fernandez, Daniel 2007 0.0 72 1 - 0 340 0.0 De Vega Fernandez, Francisco J. ESP
72 ESP Rodriguez Perez, Marta 0.0 341 0 - 1 73 0.0 Villuendas Valero, Adrian ESP
73 POL Bartel, Michal 0.0 74 1 - 0 342 0.0 Buil Rello, Jose Antonio ESP
74 ESP Fernandez Alvarez, Mario 0.0 343 0 - 1 75 0.0 Alfaro Garcia del Cerro, Juan L ESP
75 CUB Vargas Rodriguez, Wilver 0.0 76 1 - 0 344 0.0 Moreno Burillo, Maria ESP
76 KAZ Bakhyt, Rauan 0.0 345 1F-0F 77 0.0 Jain, Kushagra IND
77 ESP Gonzalez Guedes, Iyan 0.0 78 1F-0F 346 0.0 Pordomingo Rodriguez, Jose Anton ESP
78 ESP Sanroman Perez, Luis 0.0 347 0 - 1 79 0.0 de Pedro Cuadrado, Marcos ESP
79 ESP Lopez Mijail, Nicolas 0.0 80 1 - 0 348 0.0 Carnero Rodriguez, Alvaro ESP
80 POR Coutinho, Joao Manuel Sousa 0.0 349 0 - 1 81 0.0 Lakuntza Plazaola, Asier ESP
81 ESP Leone Amigot, Haymar 0.0 82 1F-0F 350 0.0 Aranzana Areste, Alberto ESP
82 ESP Gonzalez Gonzalez, Cesar 0.0 352 0 - 1 83 0.0 Navarro Martinez, Victor ESP
83 TUR Caglar, Sila 0.0 84 1 - 0 353 0.0 Nedov, Octavian ESP
84 ESP Ruiz Garcia, Enri 0.0 354 0 - 1 85 0.0 Jimenez Ruano, Adrian ESP
85 ESP Odriozola Coscolin, Alex 0.0 86 1 - 0 355 0.0 Orube Bona, Andoni ESP
86 ESP Bedoya Ribo, Jordi 0.0 356 0 - 1 87 0.0 Vesga Izeta, Markel ESP
87 IND Prishita Gupta 0.0 88 0F-1F 357 0.0 Garicano Jaen, Pablo ESP
88 ENG Ormerod, Stephen 0.0 358 0 - 1 89 0.0 Calvo Gonzalez, Jose Felix ESP
89 ESP Martin Cabeza, Nicolas 0.0 90 1F-0F 359 0.0 Ospanova, Adelya KAZ
90 ESP Salas Latorre, Jose 0.0 360 0 - 1 91 0.0 Sanchez Aguilar, Arnau ESP
91 ESP Vioque Gonzalez, Nicolas 0.0 92 0F-0F 361 0.0 Martinez Carnicer, Eduardo ESP
92 ESP Morales Anadon, Javier 0.0 362 0 - 1 93 0.0 Fernandez Garcia, Gumersindo ESP
93 ESP Sanz Gorospe, Ibai 0.0 94 1 - 0 363 0.0 Mullor Pena, Claudia ESP
94 KAZ Bolys, Tolegen 0.0 364 0F-1F 95 0.0 Calvo Simon, Jorge ESP
95 ESP Torres Rebolledo, Victor 0.0 96 1 - 0 365 0.0 Munoz Bornao, Miguel Angel ESP
96 ESP Sanz Parron, Laura 0.0 366 0 - 1 97 0.0 Asensio Asensio, Nicolas ESP
97 IND Aditya Varun Gampa 0.0 98 0F-1F 367 0.0 Vinuales Ferro, Antonio ESP
98 ESP Sanz Sanz, Pablo 0.0 369 0 - 1 99 0.0 Tenorio Garcia, Joel ESP
99 ESP Martin Gonzalez, Angel 0.0 100 1 - 0 370 0.0 Martinez Sanz, Pablo ESP
100 IND Yashvi Jain 0.0 371 1 - 0 101 0.0 Villalba Embid, Marcos ESP
101 CUB Arribas Robaina, Maritza 0.0 102 1 - 0 372 0.0 Guillen Montiel, Jose Luis ESP
102 ESP Marcos Lomo, Juan 0.0 373 0F-0F 103 0.0 Soriano Maya, Juan Pablo ESP
103 AND Gomez Anadon, Daniel 0.0 104 1 - 0 374 0.0 Vedant Nayudu SGP
104 GER Domagk, Johannes 0.0 375 0 - 1 105 0.0 Atares Buisan, Sergio ESP
105 ESP Arce Gonzalez, Dario 0.0 106 1 - 0 376 0.0 Law, Peter ESP
106 ESP Gaston Cabello, Jorge 0.0 377 1F-0F 107 0.0 Lucas Vega, Ivan ESP
107 ESP Paton Alvarez, Ivan 0.0 108 1 - 0 380 0.0 Melchor Martinez, Tristan ESP
108 ESP Sanchez Liso, Juan A 0.0 381 0F-1F 109 0.0 Zhou Li, Lulu ESP
109 GER Lorscheid, Gerhard 0.0 110 0F-1F 382 0.0 Manresa Ballester, Guillermo ESP
110 ESP Fernandez Herrero, Mario 0.0 383 0 - 1 111 0.0 Garcia Garcia, Adrian Antonio ESP
111 ARG Banos, Oscar 0.0 112 1 - 0 384 0.0 Gonzalez San Isidoro, Javier ESP
112 ESP Gordo Escalada, Fernando 0.0 385 0 - 1 113 0.0 Ambrona Castellanos, Miguel ESP
113 ESP Ereza Vizcarra, Fernando 0.0 114 1 - 0 386 0.0 Sese Serrano, Isaac ESP
114 ESP Gonzalez Ferreras, Jose Antonio 0.0 387 0 - 1 115 0.0 Jimenez Carrazoni, Javier ESP
115 ESP Cabanas Lopez, Eduardo 0.0 116 1 - 0 389 0.0 De La Losa Casaus, Carlos ESP
116 ESP De Francisco Gracia, Diego 0.0 390 0 - 1 117 0.0 Morales Carmona, Jose Manuel ESP
117 ESP Ramon Perez, Jose Luis 0.0 118 1 - 0 391 0.0 Mata Priego, Jose Maria ESP
118 ESP Llorente Bombin, Guillermo 0.0 392 ½ - ½ 119 0.0 Sarasketa Irastortza, Oier ESP
119 ESP Miranda Herrera, Miguel 0.0 120 1 - 0 393 0.0 Vega Cieloszyk, Diego Piotr ESP
120 ESP Gonzalez Dominguez, Carlos 0.0 394 0 - 1 122 0.0 Abella Vazquez, Cesar ESP
121 ESP Bals Hernandez, Jordi 0.0 123 1 - 0 396 0.0 Sancinena Arpide, Juan ESP
122 ESP Moreno Carrasco, Luis 0.0 397 0F-1F 124 0.0 Alvarez Etxarri, Aimar ESP
123 ESP Pallares Jover, Adrian 0.0 125 1 - 0 398 0.0 Lorente Napoli, Arnau ESP
124 ESP Platero Manteca, Javier 0.0 399 0 - 1 126 0.0 Demchenko, Svitlana CAN
125 POL Malczyk, Rafal 0.0 127 1 - 0 400 0.0 Tanco Salas, Jesus Maria ESP
126 ESP Gomez Martinez, Daniel 0.0 401 0 - 1 128 0.0 Serrano Ruiz, Miguel ESP
127 ISR Tartakovsky, Daniel 0.0 129 1F-0F 402 0.0 Aguirre Mediavilla, Laura ESP
128 ESP Lorente Ibanez, Luis 0.0 404 1F-0F 130 0.0 Villar Piriz, Adrian ESP
129 IND Kadam Arnav 0.0 131 1 - 0 405 0.0 Valverde Lopez, Francisco Leopol ESP
130 ESP Carrasquer Gonzalvo, Juan 0.0 406 0F-1F 132 0.0 Escudero Ribo, Eloi ESP
131 ESP Sanroman Costas, Mauro 0.0 133 1 - 0 407 0.0 Carabantes Otal, Laia ESP
132 ESP Iriarte Gomez, Enrique 0.0 408 0 - 1 134 0.0 Gutierrez Garcia, Marcos 2007 ESP
133 ESP Maldonado Mena, German 0.0 135 ½ - ½ 410 0.0 Llera Lechon, Pilar ESP
134 ESP Guerra Malo, Adrian 0.0 412 0 - 1 136 0.0 Gimenez Martinez, Alberto ESP
135 ESP Gomez Pastrana, Juan 0.0 137 1 - 0 413 0.0 Chesa Chavarria, Aurelio ESP
136 ESP Maceira Moya, Nery 0.0 414 1 - 0 138 0.0 Ribera Baztan, Jose AND
137 ESP Lamas Mercadal, Manuel 0.0 139 1 - 0 415 0.0 Vega Garcia, Alejandro ESP
138 ESP Arce Cano, Nicolas 0.0 416 1F-0F 140 0.0 Ashwin Sairam IND
139 ESP Hervada Serrano, Dario 0.0 141 1 - 0 417 0.0 Burgui Bueno, Maria ESP
140 ESP Pardo Carrion, Jorge 0.0 418 0 - 1 142 0.0 Rodriguez Garcia, Manuel Francis ESP
141 ESP Garijo Perez, Hugo 0.0 143 1 - 0 421 0.0 Pascual Fuertes, Jose Enrique ESP
142 ESP Castro Rodriguez, Daniel 0.0 422 0 - 1 144 0.0 Boix Redorta, Roc ESP
143 POR Dinis de Sousa, Joao 0.0 145 1 - 0 424 0.0 Fernandez Calzada, Juan A. ESP
144 ESP Poveda Bernal, Jesus 0.0 425 0 - 1 146 0.0 Jimenez Freniche, David ESP
145 ESP Conon, Catalin 0.0 147 1 - 0 426 0.0 Ruiz Anton, Adolfo ESP
146 ESP Casani Martinez, Rafael 0.0 427 0 - 1 149 0.0 Roquero Redondo, Miguel ESP
147 ESP Antonanzas Fernandez, Mario 0.0 150 1 - 0 428 0.0 Gonzalez Romea, Edgar ESP
148 ESP Perez Soto, Gonzalo 0.0 429 0 - 1 151 0.0 Okuno, Rion JPN
149 ESP Gomez Fernandez, Pedro Javier 0.0 152 0F-0F 430 0.0 Bell, Luke RSA
150 ESP Gonzalo Lera, Jara 0.0 431 0 - 1 153 0.0 Larranaga Juaristi, Alexander ESP
151 AND Cortes Lizano, Jesus 0.0 154 1 - 0 433 0.0 Lanau Broto, Jose Javier ESP
152 ESP Morant Gomar, Sergio 0.0 434 1 - 0 156 0.0 Garcia Garcia, Samuel 2002 I ESP
153 ESP Lorenzo Duran, Marcos 0.0 157 1 - 0 435 0.0 Elicegui Dorado, Rafael ESP
154 ESP Marco Andres, Luis 0.0 436 0 - 1 158 0.0 Jaime Galeano, Alcher ESP
155 ESP Molina Gil, Noah 0.0 159 0 - 1 437 0.0 Fernandez Garcia, Henar ESP
156 ESP Avendano Layunta, Manuel 0.0 439 0 - 1 160 0.0 Blanco Sanjuan, Jorge ESP
157 ESP Alvarez Poves, Jesus 0.0 161 1 - 0 440 0.0 Almale Biel, Jesus ESP
158 GER Olbrich, Leonard 0.0 441 0 - 1 162 0.0 Sherali Pattnaik IND
159 ESP Vecillas Rey, Daniel 0.0 163 1 - 0 442 0.0 Diaz Begonte, Manuel ESP
160 ESP Uceda Mazon, Alejandro 0.0 443 1F-0F 164 0.0 Mrinmoy Rajkhowa IND
161 USA Ling, Chenxuan 0.0 165 1F-0F 444 0.0 Enjuto Breton, Miguel ESP
162 ESP Munoz Moreno, Juan Jose 0.0 445 0 - 1 166 0.0 Gimenez Lopez, Zuhaitz ESP
163 ESP Suarez Alvarez, Miguel 0.0 167 ½ - ½ 446 0.0 Olbrich, Carl Jona GER
164 ESP Leal Hidalgo, Rodrigo 0.0 447 0 - 1 168 0.0 Garcia Acin, Pablo ESP
165 ESP Cabanas Lopez, Manuel Anxo 0.0 169 1 - 0 448 0.0 Aguado Langarita, Ivan ESP
166 ESP Marinas Gutierrez, Carlos 0.0 449 ½ - ½ 170 0.0 Campora Perez, Daniel ESP
167 ESP Gallardo Retortillo, Enrique 0.0 171 1 - 0 450 0.0 Hernandez Bolea, Jorge ESP
168 ESP Macias Aguilar, Antonio Jesus 0.0 451 1F-0F 172 0.0 Binu, Devdutt IND
169 ESP Pedreira Garcia, Nicolas 0.0 173 1 - 0 452 0.0 Oliva Tarancon, Guillermo ESP
170 ESP Aznar Jimenez, Gonzalo 0.0 453 0 - 1 174 0.0 Quintas Otero, Anton ESP
171 ESP Ramos Dominguez, Joaquin 0.0 175 1 - 0 454 0.0 Valero Contreras, Jorge VEN
172 ESP Cabanas Diaz, Francisco Eduardo 0.0 455 0 - 1 176 0.0 Lopez Ruiz, Jarein ESP
173 ESP Miranda Herrera, Belen 0.0 177 1 - 0 457 0.0 Crespo Arce, Miguel Angel ESP
174 ESP De Prada Quintana, Susana 0.0 458 0 - 1 179 0.0 Draghici Flutur, Gavril ESP
175 ESP Serrano Ruiz, Lope 0.0 180 1 - 0 459 0.0 Gonzalez Lopez, Francisco Jesus ESP
176 ESP Carrilero Otalora, Vanesa 0.0 460 0 - 1 181 0.0 Munoz Valles, Jorge ESP
177 ESP Alvarez Morales, Miguel 0.0 182 1 - 0 462 0.0 Garcia Modrego, Victoria ESP
178 ESP Sagarzazu Fernandez, Benat 0.0 463 0 - 1 183 0.0 Gutierrez Toro, Raul ESP
179 HKG Leung, Hao Ran 0.0 184 1 - 0 464 0.0 Moya Garcia, Jose Virgilio ESP
180 ESP Pena Comenge, Paula 0.0 465 0 - 1 185 0.0 Torosyan Saghatelyan, Arturo ESP
181 ESP Maza Broto, Pablo 0.0 186 1 - 0 466 0.0 Costoso Vinas, Aimar ESP
182 ESP Jimenez Escudero, Daniel 0.0 467 0 - 1 187 0.0 Rayne, Remy FRA
183 ESP Tafall Villanueva, Iker 0.0 188 ½ - ½ 468 0.0 Moraz Iglesias, Daniel ESP
184 ESP De Juan Rivas, Antonio 0.0 469 0 - 1 189 0.0 Kastelijn, Twan NED
185 IND Vedant Yogesh Kale 0.0 190 1 - 0 471 0.0 Torres Castello, Antonio ESP
186 ESP Hernandez De Armas, Leonardo 0.0 472 0 - 1 191 0.0 Capit, Francois FRA
187 PER Cruz Pereyra, Andresantoni 0.0 192 1 - 0 473 0.0 Adrian Abad, Miguel ESP
188 ESP Aguilar Bobadilla, Africa 0.0 474 0 - 1 193 0.0 Palomo Monserrat, Lorenzo ESP
189 ESP Benseny Martinez, Guerau 0.0 194 1 - 0 475 0.0 Quintas Otero, Lois ESP
190 ESP Vizueta de la Calzada, Juan 0.0 476 0 - 1 195 0.0 Gines Abad, Pedro ESP
191 ESP Gonzalez Aguirre, Luis 0.0 196 1F-0F 477 0.0 Sanchez Rios, Hilario ESP
192 ESP Portillo Alcalde, Jose Maria 0.0 479 0 - 1 198 0.0 Carnero Rodriguez, Sergio ESP
193 ESP Sierra Pena, Mario 0.0 199 1 - 0 480 0.0 Julia Naval, Anna ESP
194 ESP Macias de Castro, Irene 0.0 481 0 - 1 200 0.0 Gonzalez Gonzalez, Javier 2010 ESP
195 ESP Siscar Conill, Aitor 0.0 201 1 - 0 483 0.0 Villalba Embid, Pilar ESP
196 ESP Rabadan Fernandez, Fernando 0.0 484 1 - 0 202 0.0 Pes Mateo, Angel ESP
197 ESP Semprun Martinez, Fernando 0.0 203 1 - 0 485 0.0 Ainsa Garuz, Carlos ESP
198 ESP Linares Andres, Antonio 0.0 486 0 - 1 204 0.0 Tafall Villanueva, Ander ESP
199 KAZ Tulegen, Ramazan 0.0 205 1 - 0 487 0.0 Jular Ayala, Lucas ESP
200 ESP Crespo Gil, Paula 0.0 488 0 - 1 206 0.0 Del Carmen Hernandez, Aimer ESP
201 ESP Goni Sierro, Jon 0.0 207 1 - 0 489 0.0 Gracia Recaj, David ESP
202 ESP Jaime Royo, David 0.0 490 0 - 1 208 0.0 Morant Amezaga, Elies ESP
203 ESP Villalba Pons, Guillem 0.0 209 1 - 0 491 0.0 Caunedo Alvarez, Miguel ESP
204 ESP Prats Fares, Eluney 0.0 492 0F-1F 210 0.0 Ruiz Gonzalez, Jorge ESP
205 ESP Segarra Victorio, Israel 0.0 211 1 - 0 493 0.0 Rodriguez Perez, Alicia ESP
206 FID Denisenko, Andrei 0.0 494 0F-1F 213 0.0 Martin Martin, Luis Vicente ESP
207 ESP Lazaro Gomez, Joel 0.0 214 1F-0F 495 0.0 Ruiz, Alexandra FRA
208 ESP Montagut Navarro, Antoni Josep 0.0 496 0 - 1 215 0.0 Torrente Gayarre, Lorenzo ESP
209 ESP Tabuenca Mendataurigoitia, Pedro 0.0 216 1 - 0 497 0.0 Genis Traveria, Ferran ESP
210 ESP Estrada Isgro, Gustavo 0.0 500 1F-0F 217 0.0 Dolas, Aarush IND
211 ESP Gonzalez Manchon, Juan Miguel 0.0 218 1 - 0 501 0.0 Olivan Alvira, Alejandro ESP
212 ESP De Prada Quintana, Sofia 0.0 502 0F-1F 219 0.0 Morato Tent, Francisco ESP
213 ESP Sanjuan Segura, Ignacio 0.0 220 1 - 0 503 0.0 Batllo Gallart, Ines ESP
214 ESP Luna Chipana, Valeria Mayte 0.0 505 0 - 1 221 0.0 Vela Ignacio, Jose Manuel ESP
215 ESP Condezo Abderrahim, Ibrahim 0.0 222 0F-1F 506 0.0 Ramos Redondo, Ximena ESP
216 ROU Tudor, George S. 0.0 507 0F-1F 223 0.0 Martin Sanchez, Javier ESP
217 ESP Romera Carrion, Ruben 0.0 224 1 - 0 508 0.0 Higueras Lapuente, Pablo ESP
218 ESP Carra Milagro, Diego 0.0 510 0 - 1 225 0.0 Nunez Reiz, Antonio ESP
219 ESP Quiros Benito, Sergio 0.0 226 1 - 0 511 0.0 Galeano Ausin, Adrian ESP
220 ESP Boned Ezquerra, Jorge 0.0 512 0 - 1 227 0.0 Martin Rodriguez, Emilio ESP
221 ESP Robledo Sanchez, Saul 0.0 228 1 - 0 513 0.0 Florit Florit, Fernando ESP
222 ESP Marinoso Aguaron, Raquel 0.0 514 0 - 1 229 0.0 Amado Velazquez, Pedro Antonio ESP
223 ESP Rubial Blanco, Heriberto 0.0 230 1 - 0 516 0.0 Martinez Sanchez, Paul ESP
224 ESP Marti Hierro, Pedro 0.0 517 0 - 1 231 0.0 Leiva Raya, Nicolas ESP
225 ESP Suarez Gomez, Paula 0.0 232 1 - 0 518 0.0 Ruiz Garcia, David ESP
226 ESP Ezquerra Sanchez, Diego 0.0 519 0 - 1 233 0.0 Gonzalvez Perales, Jose Luis ESP
227 ESP Cereijo Suarez, Nerea 0.0 236 1 - 0 520 0.0 Armunia Lumbreras, Alejandro ESP
228 ESP Royo Yus, Chabier 0.0 521 0 - 1 237 0.0 Conde Gomez, Diego 1976 ESP
229 NOR Hjort, Jens L 0.0 238 1F-0F 522 0.0 Eryigit, Cengiz TUR
230 ESP Lazaro Salvo, Juan 0.0 523 0 - 1 239 0.0 Alvarez Abejon, Amilcar ESP
231 ESP Bonet Herbera, Isabel 0.0 240 1 - 0 524 0.0 Armunia Berges, Diego ESP
232 ESP Aguirre Suarez, Isabel 0.0 527 0 - 1 241 0.0 Docampo Fuertes, Marcelo Inaki ESP
233 ESP Vazquez Gomez, Marcos 0.0 242 1 - 0 528 0.0 Buetas Buera, Alejandro ESP
234 ESP Calabuig Negre, Rafael 0.0 529 0 - 1 243 0.0 Iravedra Iankov, Francisco ESP
235 ESP Moreno Burillo, Marcos Antonio 0.0 244 1 - 0 530 0.0 Campo Tuero, Sofia ESP
236 ESP Cvetkova, Ludmila 0.0 531 0 - 1 246 0.0 Snodgrass, Benjamin USA
237 ESP Jimenez Carrazoni, Marta Elena 0.0 247 1 - 0 532 0.0 Diaz Gallego, Valero ESP
238 ESP Gracia Plou, Sofia 0.0 535 0 - 1 248 0.0 Lacamara Pasamar, Miguel ESP
239 ESP Vella Ramirez, Alfonso 0.0 249 1F-0F 536 0.0 Ibrahim, Elsayed EGY
240 ESP Marinoso Garcia, Adrian 0.0 539 0 - 1 250 0.0 Izquierdo Arruferia, Joseba ESP
241 ESP Olivera Gutierrez, Albert 0.0 253 1F-0F 540 0.0 Mohamed Fayek, Abdelrahman EGY
242 EGY Mohamed Yakout, Ahmed 0.0 541 0F-1F 254 0.0 Sanz Pueyo, Adrian ESP
243 ESP Lopez Garcia, Inigo 0.0 255 1 - 0 542 0.0 Moris Mapelli, Francisco Javier ESP
244 ESP Munoz Vos, Alberto 0.0 543 0 - 1 256 0.0 Fandino Reyes, Roquelina CUB
245 KAZ Mukhametkali, Merey 0.0 257 0F-0F 544 0.0 Murga Zaldoiu, Samyr Alexandru ESP
246 ESP Pola Muro, Rafael 0.0 545 0 - 1 258 0.0 Saez Gabikagogeaskoa, Oscar ESP
247 ESP Arguelles Gonzalez, Victor 0.0 259 1 - 0 546 0.0 Poveda Gallego, Sara ESP
248 COL Restrepo Orozco, David 0.0 547 0F-0F 260 0.0 Shreyas S, Nikam IND
249 HON Huguet, Sergio 0.0 261 1 - 0 548 0.0 Rodriguez Lopez, Rosario ESP
250 ESP Sanchez Rubio, Victor 0.0 550 0 - 1 262 0.0 Jario Dominguez, Diego ESP
251 ESP Vinal Gutierrez, Pedro 0.0 264 1F-0F 551 0.0 Santamaria Marin, Angels ESP
252 ESP Saura Lobres, Yeray 0.0 552 0 - 1 265 0.0 Bellin, Jana M ENG
253 ESP Sanchez Lopez, Mateo 0.0 549 0 - 1 197 0.0 Riera Morilla, Elisabeth ESP
254 IND Aryan Chopra 0.0 1 0 0 0.0 (not paired) -
255 FID Garifullina, Leya 0.0 28 0 0 0.0 (not paired) -
