1900 ≤ rating ≤ 2500
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Morris,James | 2452 | 2306 | |
9.5 | 66.5 | 82.0 | 68.75 | 1997 |
| 2 | 6 | CM | Annapureddy,Rheyansh Reddy | 2079 | 2325 | |
9.5 | 63.0 | 76.5 | 63.50 | 2016 |
| 3 | 8 | CM | Zafirakos,Jesse | 2066 | 2208 | |
9 | 65.0 | 79.5 | 61.50 | 1946 |
| 4 | 3 | FM | Soo,Kai Jie | 2220 | 2258 | |
8.5 | 66.5 | 81.0 | 60.00 | 2047 |
| 5 | 5 | CM | Kalina,Leo | 2096 | 2101 | |
7 | 64.5 | 79.0 | 45.75 | 1999 |
| 6 | 2 | FM | Khandelwal,Ankush | 2302 | 2074 | |
7 | 63.5 | 79.0 | 45.00 | 1972 |
| 7 | 10 | CM | Gao,Arthur | 1927 | 1994 | |
7 | 62.0 | 75.5 | 42.25 | 1892 |
| 8 | 4 | IM | Solomon,Stephen J | 2201 | 1982 | |
7 | 59.0 | 73.5 | 43.00 | 1880 |
| 9 | 9 | Lekkas,Frank | 1993 | 1975 | |
7 | 59.0 | 72.5 | 40.50 | 1873 | |
| 10 | 11 | Milojevic,Miodrag | 1924 | 1851 | |
7 | 53.5 | 64.0 | 40.00 | 1749 | |
| 11 | 7 | IM | Cannon,David | 2078 | 2066 | |
6.5 | 64.0 | 77.5 | 39.75 | 2001 |
| 12 | 12 | Tsagarakis,Angelo | 1901 | 1273 | |
4.5 | 42.5 | 51.0 | 18.00 | 1338 | |
| Tie Break legend: | |||||||||||
| BH-M1 : Buchholz Median 1 | |||||||||||
| BH : Buchholz Total | |||||||||||
| SB : Sonneborn-Berger | |||||||||||
| ARO : Average Rating Opponents | |||||||||||
1690 ≤ rating ≤ 1899
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Poberezovsky,Daniel | 1823 | 2018 | |
7.5 | 60.0 | 74.0 | 43.50 | 1885 | |
| 2 | 13 | Addamo,Michael | 1899 | 1916 | |
7 | 56.0 | 70.0 | 39.50 | 1814 | |
| 3 | 22 | Sayce,Hannah | 1786 | 1821 | |
7 | 52.0 | 64.0 | 38.00 | 1719 | |
| 4 | 16 | Hong,Xavier | 1860 | 1818 | |
7 | 49.0 | 59.5 | 33.50 | 1716 | |
| 5 | 28 | Neela,Maanas | 1740 | 1666 | |
7 | 44.5 | 54.5 | 33.00 | 1564 | |
| 6 | 25 | Shepherd,Samuel | 1747 | 1730 | |
6.5 | 49.0 | 60.0 | 29.50 | 1665 | |
| 7 | 32 | Nguyen,Flin | 1695 | 1564 | |
6.5 | 43.5 | 53.5 | 30.25 | 1499 | |
| 8 | 15 | Jaraidi,Mohd Jan | 1869 | 1776 | |
6 | 56.5 | 70.0 | 31.00 | 1740 | |
| 9 | 21 | Wilford,Harry | 1809 | 1841 | |
6 | 56.5 | 67.5 | 32.50 | 1805 | |
| 10 | 17 | Zheng,Ryan | 1860 | 1812 | |
6 | 55.0 | 68.5 | 33.00 | 1776 | |
| 11 | 20 | Ly,Thai | 1816 | 1764 | |
6 | 52.5 | 65.0 | 29.50 | 1728 | |
| 12 | 27 | Hong,Wilbur | 1741 | 1870 | |
6 | 52.5 | 62.5 | 27.50 | 1834 | |
| 13 | 19 | Ilic,Goran | 1818 | 1707 | |
6 | 50.0 | 61.0 | 29.00 | 1671 | |
| 14 | 26 | Jothibabu,Anandaram | 1744 | 1733 | |
6 | 48.0 | 61.0 | 30.50 | 1697 | |
| 15 | 24 | Menezes,Eric | 1749 | 1558 | |
6 | 45.5 | 56.0 | 28.00 | 1522 | |
| 16 | 33 | Bohan,Sebastien | 1694 | 1612 | |
6 | 44.5 | 56.0 | 24.00 | 1576 | |
| 17 | 23 | Tosevski,Tony | 1766 | 1608 | |
6 | 40.0 | 52.0 | 24.75 | 1572 | |
| 18 | 14 | Fazel,Amin | 1899 | 1665 | |
5.5 | 52.0 | 62.5 | 27.00 | 1665 | |
| 19 | 30 | Goodison,Justin | 1705 | 1667 | |
5.5 | 50.0 | 60.0 | 24.50 | 1667 | |
| 20 | 31 | Parker,Lucas | 1697 | 1587 | |
5 | 45.5 | 55.0 | 18.50 | 1616 | |
| 21 | 29 | Landauer,David | 1720 | 1523 | |
3 | 41.0 | 51.0 | 14.50 | 1648 | |
| Tie Break legend: | |||||||||||
| BH-M1 : Buchholz Median 1 | |||||||||||
| BH : Buchholz Total | |||||||||||
| SB : Sonneborn-Berger | |||||||||||
| ARO : Average Rating Opponents | |||||||||||
1400 ≤ rating ≤ 1689
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Truong,Lac Gia | 1683 | 1982 | |
7 | 56.5 | 68.5 | 40.75 | 1880 | |
| 2 | 36 | Zheng,Matthew | 1667 | 1821 | |
6 | 53.5 | 64.0 | 31.75 | 1785 | |
| 3 | 46 | Cauchi,John-Paul | 1547 | 1763 | |
5 | 57.5 | 70.0 | 29.50 | 1792 | |
| 4 | 37 | Van de Graaff,Luca | 1654 | 1685 | |
5 | 54.0 | 64.5 | 26.50 | 1714 | |
| 5 | 39 | Mejia Lojan,Jorge Maycol | 1619 | 1657 | |
5 | 52.5 | 64.0 | 26.00 | 1686 | |
| 6 | 35 | Arbel,Ethan | 1676 | 1591 | |
5 | 50.0 | 62.5 | 22.00 | 1620 | |
| 7 | 40 | Burke,Joshua | 1614 | 1537 | |
5 | 49.0 | 60.0 | 19.50 | 1566 | |
| 8 | 42 | Nowak,Ruben | 1600 | 1512 | |
5 | 47.0 | 57.0 | 21.00 | 1541 | |
| 9 | 53 | Wales,Sam | 1413 | 1645 | |
5 | 43.0 | 52.0 | 19.50 | 1674 | |
| 10 | 45 | Batyrbekov,Aidan | 1548 | 1219 | |
5 | 33.5 | 42.5 | 17.50 | 1248 | |
| 11 | 50 | Annapureddy,Dhruthin Reddy | 1488 | 1656 | |
4.5 | 53.5 | 65.0 | 24.25 | 1721 | |
| 12 | 48 | Batyrbekov,Kaisar | 1530 | 1510 | |
4.5 | 43.0 | 52.5 | 17.25 | 1575 | |
| 13 | 49 | Perez Fernandez,Tomas Rodrigo | 1518 | 1430 | |
4.5 | 39.5 | 48.5 | 14.25 | 1495 | |
| 14 | 51 | Taheri,Keyan | 1478 | 1604 | |
4 | 49.0 | 59.5 | 18.50 | 1706 | |
| 15 | 52 | Jeyaram,Senthilkumar | 1473 | 1567 | |
4 | 48.5 | 58.5 | 18.50 | 1669 | |
| 16 | 47 | Sehra,Parth | 1545 | 1417 | |
4 | 47.0 | 57.5 | 20.25 | 1519 | |
| 17 | 41 | Akok,Benjamin | 1609 | 1465 | |
4 | 46.5 | 56.5 | 15.00 | 1567 | |
| 18 | 43 | Sheth,Adidev | 1576 | 1453 | |
3.5 | 47.0 | 57.0 | 14.50 | 1586 | |
| 19 | 44 | Ha,Aeson | 1555 | 1487 | |
3.5 | 43.0 | 53.0 | 15.25 | 1620 | |
| 20 | 38 | Muchhala,Sohil | 1638 | 1223 | |
2.5 | 31.0 | 43.0 | 6.50 | 1364 | |
| Tie Break legend: | |||||||||||
| BH-M1 : Buchholz Median 1 | |||||||||||
| BH : Buchholz Total | |||||||||||
| SB : Sonneborn-Berger | |||||||||||
| ARO : Average Rating Opponents | |||||||||||
0 ≤ rating ≤ 1399
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Chila,Jackson | 0 | 1841 | |
6 | 53.5 | 66.0 | 32.00 | 1805 | |
| 2 | 65 | Sparkes,Dwayne | 0 | 1680 | |
5 | 46.0 | 56.0 | 22.75 | 1709 | |
| 3 | 54 | Alwani,Manas | 1114 | 1572 | |
5 | 42.0 | 51.5 | 18.50 | 1601 | |
| 4 | 56 | Garg,Shineyu | 611 | 1429 | |
4 | 40.5 | 50.0 | 17.50 | 1531 | |
| 5 | 55 | Walker,Kristen | 1069 | 1423 | |
4 | 40.0 | 50.0 | 14.25 | 1525 | |
| 6 | 58 | Achuthan,Naraen | 0 | 1373 | |
4 | 37.0 | 45.5 | 11.50 | 1475 | |
| 7 | 63 | Reyes,Victor | 0 | 1204 | |
3 | 39.5 | 48.0 | 11.50 | 1379 | |
| 8 | 62 | Gupta,Riaan | 0 | 1027 | |
3 | 35.0 | 42.0 | 10.50 | 1267 | |
| 9 | 59 | Chapman,Lachlan | 0 | 1074 | |
3 | 34.0 | 42.0 | 7.50 | 1314 | |
| 10 | 64 | Shan,Konnor | 0 | 1203 | |
2.5 | 39.0 | 48.0 | 7.25 | 1414 | |
| 11 | 57 | Jyothi Nikhil,Neev | 410 | 1307 | |
2 | 38.0 | 47.0 | 8.00 | 1569 | |
| 12 | 60 | Chetty,Kavinraja | 0 | 0 | |
0 | 0.0 | 0.0 | 0.00 | 0 | |
| Tie Break legend: | |||||||||||
| BH-M1 : Buchholz Median 1 | |||||||||||
| BH : Buchholz Total | |||||||||||
| SB : Sonneborn-Berger | |||||||||||
| ARO : Average Rating Opponents | |||||||||||