Players Pairings Standings

ACC Waitangi Blitz 2025

ACC Waitangi Blitz 2025

Auckland - NZL

03 Feb 2025

N T NAME FIDE ID Fed RtgF Ng Pts ARO var Rp
32 Barry, Jacob 4304462 NZL 1610 8 3.01637-151550
44 Challis, Joel 4321693 NZL 1456 9 4.01689841646
52 Chan, Yuke 4311493 NZL 0 7 1.01563+0.001254
17 Chen, Anderson 4313011 NZL 1750 5 1.51635-701486
21 Coates, Alex 4311540 NZL 1705 8 4.51797291840
26 Dann, Huw 4314301 NZL 1652 8 4.01746181746
43 Degapudi, Tamoghna Reddy 4328892 NZL 1512 6 1.01647-381374
15 Dooley, Max 450871 ENG 1760 6 2.01677-341552
20 Drokin, Anton 4319370 NZL 1713 8 5.01692151787
38 Egorovtsev, Artem Edward 4313364 NZL 1538 4 1.51590-111503
46 Epa, Sidasna Sithmini 29983916 SRI 1416 6 0.01630-56830
39 Epa, Yehara Yethmini 9993592 SRI 1537 8 4.01717741717
23 Fan, Eric 4311566 NZL 1668 7 1.01652-1081343
22 Fang, Maximilian 4326288 NZL 1697 7 3.01645-401595
24 Feng, Sophia 4312635 NZL 1654 8 5.01751761846
53 Gamba, Nil Jeschel Nahbi 5272114 PHI 0
29 Guo, Anne Xuduo 4319672 NZL 1629 7 2.01702-491544
49 Hawke, Amy 4329864 NZL 0 7 2.51619+0.001517
54 Hu, Antony 0 NZL 0 4 0.51552+0.001230
47 Hu, Nolan 4325869 NZL 1408 8 4.01628851628
5 Jashari, Xhevdet 4303555 NZL 1946 9 5.01659-511702
31 Jiang, Patrick Di 4317726 NZL 1621 7 3.01749221699
55 Jin, Qicong 0 NZL 0 8 3.51656+0.001613
56 Kao, Joshua 0 NZL 0 8 2.51681+0.001540
48 Li, Anthony 4322380 NZL 0 7 1.01624+0.001315
40 Li, Eden 4309952 NZL 1536 7 1.51637-241407
12 Liu, Richard Jingjie 4316967 NZL 1779 8 4.5173941782
2 Liu, William Rui 4313593 NZL 2052 9 8.01810432161
7 Mao, Daqi 4311370 NZL 1881 9 6.51832561998
16 Moxham, Caspar 3249654 AUS 1753 8 4.01638-541638
42 Nguyen, Kane 4321251 NZL 1521 7 2.5165481552
36 Nimmakayala, Srirama Vikhyath 4311833 NZL 1578 8 3.01638-151551
33 Pan, Alexander Hanrui 4309987 NZL 1610 7 4.01729591779
30 Powlesland, Brogan 4321189 NZL 1622 6 2.01674-161549
14 Po`e-Tofaeono, Grayson 4312082 NZL 1764 9 6.01688281813
19 Po`e-Tofaeono, Hunter 4312090 NZL 1722 8 5.01698321793
25 Ravi, Narasimhan Lakshmi 4310314 NZL 1654 6 3.0170571705
51 Singh, Jaiwant 11401958 FIJ 0
18 Somaraju, Sai Vivan Karthikeya 110033474 NZL 1741
34 Song, Quinn 4325176 NZL 1598 8 3.5166351620
57 Tai, Ethan 4315260 NZL 1481 7 5.01661+3.111819
10 Thurner, Anya 4307780 NZL 1804 9 6.01725191850
50 Upadhyay, Akshat 0 NZL 0 7 1.01575+0.001266
45 Van der Maas, Matthias 40109658 NED 0 8 3.01642+0.001555
4 Wang, Justin Zhide 4312830 NZL 1951 9 6.0182131946
41 Wang, Linyu 4328850 NZL 1522 7 2.01658-91500
35 Wang, Zi Yao (kelvin) 4318358 NZL 1595 8 4.01780701780
6 CM Wheeler, Bruce 4300815 NZL 1925 8 4.51656-411699
28 Williams, Joseph 4324803 NZL 1634 7 1.01636-511327
1 FM Xie, Felix 4308174 NZL 2230 9 8.0182712178
8 Xu, Huankai (eden) 4320310 NZL 1822 9 5.51795241875
11 WCM Xu, Luna Yuexiu 4317360 NZL 1784 8 5.01853621948
27 Yue, Annie 4311663 NZL 1648 7 2.5178871686
9 Zara, Baraa 4310810 NZL 1816 8 3.51636-901593
3 CM Zhang, Kendrick Botong 4307704 NZL 1973 9 6.51699-361865
37 Zhang, Lucas Boyu 4314000 NZL 1572 7 2.51630-201528
13 Zhou, Martin 4315006 NZL 1766 9 6.01724351849