Players Pairings Standings

ACC Waitangi Blitz 2025

ACC Waitangi Blitz 2025

Auckland - NZL

03 Feb 2025

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL FM Xie, Felix m 4308174 2230 2340 AC
2 NZL Liu, William Rui m 4313593 2052 2074 NS
3 NZL CM Zhang, Kendrick Botong m 4307704 1973 2015 NS
4 NZL Wang, Justin Zhide m 4312830 1951 1809 NS
5 NZL Jashari, Xhevdet m 4303555 1946 1794 AC
6 NZL CM Wheeler, Bruce m 4300815 1925 1969 AC
7 NZL Mao, Daqi m 4311370 1881 2062 NS
8 NZL Xu, Huankai (eden) m 4320310 1822 1466 WT
9 NZL Zara, Baraa m 4310810 1816 1818 AC
10 NZL Thurner, Anya f 4307780 1804 1703 WT
11 NZL WCM Xu, Luna Yuexiu f 4317360 1784 1624 AC
12 NZL Liu, Richard Jingjie m 4316967 1779 1535 SU
13 NZL Zhou, Martin m 4315006 1766 1452 PT
14 NZL Po`e-Tofaeono, Grayson m 4312082 1764 1550 AC
15 ENG Dooley, Max m 450871 1760 1532 AC
16 AUS Moxham, Caspar m 3249654 1753 1963 AC
17 NZL Chen, Anderson m 4313011 1750 1425 NS
18 NZL Somaraju, Sai Vivan Karthikeya m 110033474 1741 1629 NS
19 NZL Po`e-Tofaeono, Hunter m 4312090 1722 1656 AC
20 NZL Drokin, Anton m 4319370 1713 1466 AC
21 NZL Coates, Alex m 4311540 1705 1678 WE
22 NZL Fang, Maximilian m 4326288 1697 1376 AC
23 NZL Fan, Eric m 4311566 1668 1109 AC
24 NZL Feng, Sophia f 4312635 1654 1585 AC
25 NZL Ravi, Narasimhan Lakshmi m 4310314 1654 1325 AC
26 NZL Dann, Huw m 4314301 1652 1263 AC
27 NZL Yue, Annie f 4311663 1648 1433 AC
28 NZL Williams, Joseph m 4324803 1634 1196 PT
29 NZL Guo, Anne Xuduo f 4319672 1629 1205 NS
30 NZL Powlesland, Brogan m 4321189 1622 1481 AC
31 NZL Jiang, Patrick Di m 4317726 1621 1478 NS
32 NZL Barry, Jacob m 4304462 1610 1380 WT
33 NZL Pan, Alexander Hanrui m 4309987 1610 1538 HP
34 NZL Song, Quinn m 4325176 1598 1102 NS
35 NZL Wang, Zi Yao (kelvin) m 4318358 1595 1652 SU
36 NZL Nimmakayala, Srirama Vikhyath m 4311833 1578 1361 NS
37 NZL Zhang, Lucas Boyu m 4314000 1572 1037 AC
38 NZL Egorovtsev, Artem Edward m 4313364 1538 1096 AC
39 SRI Epa, Yehara Yethmini f 9993592 1537 1544 AC
40 NZL Li, Eden m 4309952 1536 1412 HP
41 NZL Wang, Linyu f 4328850 1522 1016 AC
42 NZL Nguyen, Kane m 4321251 1521 1136 AC
43 NZL Degapudi, Tamoghna Reddy m 4328892 1512 1114
44 NZL Challis, Joel m 4321693 1456 1328 PT
45 NED Van der Maas, Matthias m 40109658 0 1429 AC
46 SRI Epa, Sidasna Sithmini f 29983916 1416 1113 AC
47 NZL Hu, Nolan m 4325869 1408 945 NS
48 NZL Li, Anthony m 4322380 0 1199 AC
49 NZL Hawke, Amy f 4329864 0 1190 AC
50 NZL Upadhyay, Akshat m 0 0 1107 AC
51 FIJ Singh, Jaiwant m 11401958 0 1000
52 NZL Chan, Yuke m 4311493 0 982
53 PHI Gamba, Nil Jeschel Nahbi m 5272114 0 0
54 NZL Hu, Antony m 0 0 0
55 NZL Jin, Qicong m 0 0 0
56 NZL Kao, Joshua m 0 0 0
57 NZL Tai, Ethan m 4315260 1481 1197 AC