Players Pairings Standings

SCT Livingston Allegro Dec 2024

Livingston - SCO

01 Dec 2024

Pos Player Pts DE
1
13
SCO
SCO
1362
5 0
2
4
SCO
SCO
1566
4 0
3
11
SCO
SCO
1398
4 0
4
12
SCO
SCO
1384
4 0
5
35
SCO
SCO
0
4 0
6
9
SCO
SCO
1435
3.5 0
7
10
GER
GER
1426
3.5 0
8
5
SCO
SCO
1512
3 0
9
7
SCO
SCO
1480
3 0
10
14
IND
IND
1334
3 0
11
15
SCO
SCO
1317
3 0
12
17
SCO
SCO
1224
3 0
13
18
SCO
SCO
1198
3 0
14
31
SCO
SCO
0
3 0
15
32
SCO
SCO
0
3 0
16
1
SCO
SCO
1693
2.5 0
17
6
SCO
SCO
1484
2.5 0
18
21
SCO
SCO
1084
2.5 0
19
33
SCO
SCO
0
2.5 0
20
2
SCO
SCO
1628
2 0
21
3
CAN
CAN
1600
2 0
22
8
SCO
SCO
1468
2 0
23
16
SCO
SCO
1269
2 0
24
23
SCO
SCO
970
2 0
25
24
SCO
SCO
909
2 0
26
20
SCO
SCO
1129
1.5 0
27
22
SCO
SCO
979
1.5 0
28
25
SCO
SCO
879
1.5 0
29
26
SCO
SCO
876
1.5 0
30
34
SCO
SCO
0
1.5 0
31
19
SCO
SCO
1149
1 0
32
27
SCO
SCO
465
1 0
33
29
SCO
SCO
0
1 0
34
28
SCO
SCO
304
0 0
35
30
SCO
SCO
0
0 0
Tie Break legend:
DE : Direct Encounter (recursive)
Pos N T NAME Rtg PRtg Fed Pts DE
1 13 Conway, Ciaran 1362 2303 SCO 5 0
2 4 McGillivray, Calum 1566 1591 SCO 4 0
3 11 Harkins, William 1398 1337 SCO 4 0
4 12 O Hanlon, Patrick 1384 1427 SCO 4 0
5 35 Monaghan, Steven 0 1615 SCO 4 0
6 9 Kerridge, Simon 1435 1257 SCO 3.5 0
7 10 Lohmann, Rene 1426 1385 GER 3.5 0
8 5 Archip, Laurentiu 1512 1128 SCO 3 0
9 7 Wardlaw, Tom 1480 1269 SCO 3 0
10 14 Raghu, Shravan 1334 1324 IND 3 0
11 15 Vishwanath, Aniruddha 1317 1470 SCO 3 0
12 17 Mallick, Sai 1224 1408 SCO 3 0
13 18 McKenzie, Kyriakos 1198 1144 SCO 3 0
14 31 Burns, James 0 1291 SCO 3 0
15 32 Clark, Eve 0 1360 SCO 3 0
16 1 Greig, Gordon 1693 1295 SCO 2.5 0
17 6 Chadwick, Patrick 1484 1170 SCO 2.5 0
18 21 Bhaskar, Sriram 1084 1483 SCO 2.5 0
19 33 Fanning, Ian 0 1097 SCO 2.5 0
20 2 Murray, Frankie 1628 1197 SCO 2 0
21 3 Grant, Devin 1600 1063 CAN 2 0
22 8 Al Dakl Alla, Humam 1468 870 SCO 2 0
23 16 Uegaki, Haruo 1269 1138 SCO 2 0
24 23 Dholakia, Kanish 970 1289 SCO 2 0
25 24 Munshi, Anika 909 1056 SCO 2 0
26 20 Thomson, Steve 1129 952 SCO 1.5 0
27 22 Truffelli, Michael 979 832 SCO 1.5 0
28 25 Truffelli, Rocco 879 954 SCO 1.5 0
29 26 Graham, Sasha 876 1105 SCO 1.5 0
30 34 Hamilton, Christopher 0 740 SCO 1.5 0
31 19 Khordi-Moodi, Mark 1149 874 SCO 1 0
32 27 Karnik, Arin 465 743 SCO 1 0
33 29 Abdelmonem, Muzafer 0 1013 SCO 1 0
34 28 Marchant-Lowe, Osacr 304 272 SCO 0 0
35 30 Angely, Stuart 0 0 SCO 0 0
Tie Break legend:
DE : Direct Encounter (recursive)