| Round | Time | Date |
|---|---|---|
| 1 | 15:00 | 2024-11-26 |
| 2 | 15:00 | 2024-11-27 |
| 3 | 15:00 | 2024-11-28 |
| 4 | 15:00 | 2024-11-30 |
| 5 | 15:00 | 2024-12-01 |
| 6 | 15:00 | 2024-12-02 |
| 7 | 15:00 | 2024-12-03 |
| 8 | 15:00 | 2024-12-04 |
| 9 | 15:00 | 2024-12-05 |
| 10 | 15:00 | 2024-12-06 |
| 11 | 10:00 | 2024-12-07 |
Pairings of round 1
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 1 | FM Carnicelli Valerio | 0 - 1 | GM Brunello Sabino | 12 |
| 2 | 2 | FM Pozzari Simone | 0 - 1 | GM David Alberto | 11 |
| 3 | 3 | IM Iermito Sebastian Dario | 0 - 1 | GM Moroni Luca Jr | 10 |
| 4 | 4 | FM Lumachi Gabriele | ½ - ½ | GM Basso Pier Luigi | 9 |
| 5 | 5 | FM Paduano Claudio | ½ - ½ | GM Godena Michele | 8 |
| 6 | 6 | IM Barp Alberto | ½ - ½ | GM Sonis Francesco | 7 |
Pairings of round 2
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 12 | GM Brunello Sabino | ½ - ½ | GM Sonis Francesco | 7 |
| 2 | 8 | GM Godena Michele | ½ - ½ | IM Barp Alberto | 6 |
| 3 | 9 | GM Basso Pier Luigi | 1 - 0 | FM Paduano Claudio | 5 |
| 4 | 10 | GM Moroni Luca Jr | 0 - 1 | FM Lumachi Gabriele | 4 |
| 5 | 11 | GM David Alberto | ½ - ½ | IM Iermito Sebastian Dario | 3 |
| 6 | 1 | FM Carnicelli Valerio | 0 - 1 | FM Pozzari Simone | 2 |
Pairings of round 3
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 2 | FM Pozzari Simone | 0 - 1 | GM Brunello Sabino | 12 |
| 2 | 3 | IM Iermito Sebastian Dario | ½ - ½ | FM Carnicelli Valerio | 1 |
| 3 | 4 | FM Lumachi Gabriele | 1 - 0 | GM David Alberto | 11 |
| 4 | 5 | FM Paduano Claudio | 0 - 1 | GM Moroni Luca Jr | 10 |
| 5 | 6 | IM Barp Alberto | ½ - ½ | GM Basso Pier Luigi | 9 |
| 6 | 7 | GM Sonis Francesco | ½ - ½ | GM Godena Michele | 8 |
Pairings of round 4
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 12 | GM Brunello Sabino | 1 - 0 | GM Godena Michele | 8 |
| 2 | 9 | GM Basso Pier Luigi | ½ - ½ | GM Sonis Francesco | 7 |
| 3 | 10 | GM Moroni Luca Jr | 1 - 0 | IM Barp Alberto | 6 |
| 4 | 11 | GM David Alberto | ½ - ½ | FM Paduano Claudio | 5 |
| 5 | 1 | FM Carnicelli Valerio | 0 - 1 | FM Lumachi Gabriele | 4 |
| 6 | 2 | FM Pozzari Simone | 0 - 1 | IM Iermito Sebastian Dario | 3 |
Pairings of round 5
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 3 | IM Iermito Sebastian Dario | ½ - ½ | GM Brunello Sabino | 12 |
| 2 | 4 | FM Lumachi Gabriele | ½ - ½ | FM Pozzari Simone | 2 |
| 3 | 5 | FM Paduano Claudio | 0 - 1 | FM Carnicelli Valerio | 1 |
| 4 | 6 | IM Barp Alberto | 0 - 1 | GM David Alberto | 11 |
| 5 | 7 | GM Sonis Francesco | 1 - 0 | GM Moroni Luca Jr | 10 |
| 6 | 8 | GM Godena Michele | ½ - ½ | GM Basso Pier Luigi | 9 |
Pairings of round 6
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 12 | GM Brunello Sabino | ½ - ½ | GM Basso Pier Luigi | 9 |
| 2 | 10 | GM Moroni Luca Jr | 1 - 0 | GM Godena Michele | 8 |
| 3 | 11 | GM David Alberto | 0 - 1 | GM Sonis Francesco | 7 |
| 4 | 1 | FM Carnicelli Valerio | ½ - ½ | IM Barp Alberto | 6 |
| 5 | 2 | FM Pozzari Simone | ½ - ½ | FM Paduano Claudio | 5 |
| 6 | 3 | IM Iermito Sebastian Dario | 1 - 0 | FM Lumachi Gabriele | 4 |
Pairings of round 7
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 4 | FM Lumachi Gabriele | ½ - ½ | GM Brunello Sabino | 12 |
| 2 | 5 | FM Paduano Claudio | 0 - 1 | IM Iermito Sebastian Dario | 3 |
| 3 | 6 | IM Barp Alberto | 0 - 1 | FM Pozzari Simone | 2 |
| 4 | 7 | GM Sonis Francesco | ½ - ½ | FM Carnicelli Valerio | 1 |
| 5 | 8 | GM Godena Michele | ½ - ½ | GM David Alberto | 11 |
| 6 | 9 | GM Basso Pier Luigi | ½ - ½ | GM Moroni Luca Jr | 10 |
Pairings of round 8
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 12 | GM Brunello Sabino | ½ - ½ | GM Moroni Luca Jr | 10 |
| 2 | 11 | GM David Alberto | ½ - ½ | GM Basso Pier Luigi | 9 |
| 3 | 1 | FM Carnicelli Valerio | 0 - 1 | GM Godena Michele | 8 |
| 4 | 2 | FM Pozzari Simone | 0 - 1 | GM Sonis Francesco | 7 |
| 5 | 3 | IM Iermito Sebastian Dario | 1 - 0 | IM Barp Alberto | 6 |
| 6 | 4 | FM Lumachi Gabriele | 1 - 0 | FM Paduano Claudio | 5 |
Pairings of round 9
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 5 | FM Paduano Claudio | ½ - ½ | GM Brunello Sabino | 12 |
| 2 | 6 | IM Barp Alberto | ½ - ½ | FM Lumachi Gabriele | 4 |
| 3 | 7 | GM Sonis Francesco | ½ - ½ | IM Iermito Sebastian Dario | 3 |
| 4 | 8 | GM Godena Michele | 1 - 0 | FM Pozzari Simone | 2 |
| 5 | 9 | GM Basso Pier Luigi | 0 - 1 | FM Carnicelli Valerio | 1 |
| 6 | 10 | GM Moroni Luca Jr | 1 - 0 | GM David Alberto | 11 |
Pairings of round 10
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 12 | GM Brunello Sabino | ½ - ½ | GM David Alberto | 11 |
| 2 | 1 | FM Carnicelli Valerio | ½ - ½ | GM Moroni Luca Jr | 10 |
| 3 | 2 | FM Pozzari Simone | 0 - 1 | GM Basso Pier Luigi | 9 |
| 4 | 3 | IM Iermito Sebastian Dario | 0 - 1 | GM Godena Michele | 8 |
| 5 | 4 | FM Lumachi Gabriele | ½ - ½ | GM Sonis Francesco | 7 |
| 6 | 5 | FM Paduano Claudio | 0 - 1 | IM Barp Alberto | 6 |
Pairings of round 11
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 6 | IM Barp Alberto | ... | GM Brunello Sabino | 12 |
| 2 | 7 | GM Sonis Francesco | ... | FM Paduano Claudio | 5 |
| 3 | 8 | GM Godena Michele | ... | FM Lumachi Gabriele | 4 |
| 4 | 9 | GM Basso Pier Luigi | ... | IM Iermito Sebastian Dario | 3 |
| 5 | 10 | GM Moroni Luca Jr | ... | FM Pozzari Simone | 2 |
| 6 | 11 | GM David Alberto | ... | FM Carnicelli Valerio | 1 |