| Round | Time | Date |
|---|---|---|
| 1 | 15:00 | 2024-12-01 |
| 2 | 15:00 | 2024-12-02 |
| 3 | 15:00 | 2024-12-03 |
| 4 | 15:00 | 2024-12-04 |
| 5 | 15:00 | 2024-12-05 |
| 6 | 15:00 | 2024-12-06 |
| 7 | 10:00 | 2024-12-07 |
Pairings of round 1
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 1 | WFM Zito Enrica | ½ - ½ | Bordin Silvia | 8 |
| 2 | 2 | Maione Melissa | 1 - 0 | Martinelli Valeria | 7 |
| 3 | 3 | IM Zimina Olga | ½ - ½ | IM Brunello Marina | 6 |
| 4 | 4 | WFM Cassi Elisa | 1 - 0 | WFM Sala Giulia | 5 |
Pairings of round 2
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 8 | Bordin Silvia | 1 - 0 | WFM Sala Giulia | 5 |
| 2 | 6 | IM Brunello Marina | 1 - 0 | WFM Cassi Elisa | 4 |
| 3 | 7 | Martinelli Valeria | ½ - ½ | IM Zimina Olga | 3 |
| 4 | 1 | WFM Zito Enrica | 1 - 0 | Maione Melissa | 2 |
Pairings of round 3
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 2 | Maione Melissa | 0 - 1 | Bordin Silvia | 8 |
| 2 | 3 | IM Zimina Olga | 1 - 0 | WFM Zito Enrica | 1 |
| 3 | 4 | WFM Cassi Elisa | 0 - 1 | Martinelli Valeria | 7 |
| 4 | 5 | WFM Sala Giulia | 0 - 1 | IM Brunello Marina | 6 |
Pairings of round 4
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 8 | Bordin Silvia | ½ - ½ | IM Brunello Marina | 6 |
| 2 | 7 | Martinelli Valeria | 0 - 1 | WFM Sala Giulia | 5 |
| 3 | 1 | WFM Zito Enrica | ½ - ½ | WFM Cassi Elisa | 4 |
| 4 | 2 | Maione Melissa | 0 - 1 | IM Zimina Olga | 3 |
Pairings of round 5
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 3 | IM Zimina Olga | 1 - 0 | Bordin Silvia | 8 |
| 2 | 4 | WFM Cassi Elisa | 1 - 0 | Maione Melissa | 2 |
| 3 | 5 | WFM Sala Giulia | 1 - 0 | WFM Zito Enrica | 1 |
| 4 | 6 | IM Brunello Marina | 1 - 0 | Martinelli Valeria | 7 |
Pairings of round 6
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 8 | Bordin Silvia | 1 - 0 | Martinelli Valeria | 7 |
| 2 | 1 | WFM Zito Enrica | 0 - 1 | IM Brunello Marina | 6 |
| 3 | 2 | Maione Melissa | 0 - 1 | WFM Sala Giulia | 5 |
| 4 | 3 | IM Zimina Olga | ½ - ½ | WFM Cassi Elisa | 4 |
Pairings of round 7
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 4 | WFM Cassi Elisa | ... | Bordin Silvia | 8 |
| 2 | 5 | WFM Sala Giulia | ... | IM Zimina Olga | 3 |
| 3 | 6 | IM Brunello Marina | ... | Maione Melissa | 2 |
| 4 | 7 | Martinelli Valeria | ... | WFM Zito Enrica | 1 |