Standings round 4
Pos | Player | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|
1 |
2
ITA
CN 1958
|
5 | 14.5 | 12.0 | 1620 |
2 |
4
ITA
1N 1812
|
3.5 | 15.5 | 14.0 | 1748 |
3 |
6
ITA
2N 1710
|
3.5 | 14.0 | 12.5 | 1763 |
4 |
8
ITA
2N 1686
|
3.5 | 13.5 | 11.5 | 1680 |
5 |
5
ITA
2N 1739
|
3.5 | 12.0 | 12.0 | 1519 |
6 |
10
ITA
2N 1662
|
3 | 15.0 | 13.5 | 1672 |
7 |
3
ITA
CN 1873
|
3 | 14.5 | 12.5 | 1585 |
8 |
7
ITA
2N 1688
|
3 | 14.5 | 12.5 | 1563 |
9 |
12
ROU
2N 1630
|
3 | 12.5 | 11.0 | 1687 |
10 |
11
ITA
1N 1630
|
3 | 9.0 | 9.0 | 1445 |
11 |
22
ITA
NC 1399
|
2.5 | 16.0 | 15.0 | 1735 |
12 |
1
ITA
CN 1991
|
2.5 | 16.0 | 13.5 | 1676 |
13 |
13
ITA
3N 1541
|
2.5 | 13.5 | 12.5 | 1728 |
14 |
20
ITA
NC 1399
|
2.5 | 12.5 | 11.5 | 1693 |
15 |
19
ITA
NC 1399
|
2 | 12.0 | 10.5 | 1569 |
16 |
14
ITA
2N 1502
|
2 | 12.0 | 10.5 | 1546 |
17 |
18
ITA
NC 1399
|
2 | 11.0 | 10.0 | 1588 |
18 |
21
ITA
NC 1399
|
1.5 | 11.0 | 9.5 | 1522 |
19 |
17
ITA
NC 1399
|
1.5 | 10.0 | 10.0 | 1507 |
20 |
15
ITA
NC 1419
|
1.5 | 7.0 | 7.0 | 1502 |
21 |
9
ITA
2N 1664
|
1 | 9.5 | 9.5 | 1427 |
22 |
16
ITA
NC 1399
|
0 | 10.5 | 9.5 | 1570 |
Tie Break legend: | |||||
BH : Buchholz Total | |||||
BH-C1 : Buchholz Cut 1 | |||||
ARO : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CN | Romagnoli Franco | 1958 | 2420 | ITA | 5 | 14.5 | 12.0 | 1620 |
2 | 4 | 1N | Cecchinelli Paolo | 1812 | 1897 | ITA | 3.5 | 15.5 | 14.0 | 1748 |
3 | 6 | 2N | Bellingeri Arturo | 1710 | 1912 | ITA | 3.5 | 14.0 | 12.5 | 1763 |
4 | 8 | 2N | Ciuchi Davide | 1686 | 1829 | ITA | 3.5 | 13.5 | 11.5 | 1680 |
5 | 5 | 2N | Varini Simone | 1739 | 1668 | ITA | 3.5 | 12.0 | 12.0 | 1519 |
6 | 10 | 2N | Volpati Antonio | 1662 | 1744 | ITA | 3 | 15.0 | 13.5 | 1672 |
7 | 3 | CN | Leoni Fabrizio | 1873 | 1657 | ITA | 3 | 14.5 | 12.5 | 1585 |
8 | 7 | 2N | Vacchiano Massimo | 1688 | 1635 | ITA | 3 | 14.5 | 12.5 | 1563 |
9 | 12 | 2N | Dumitriu Ciprian | 1630 | 1759 | ROU | 3 | 12.5 | 11.0 | 1687 |
10 | 11 | 1N | Costa Luciano | 1630 | 1517 | ITA | 3 | 9.0 | 9.0 | 1445 |
11 | 22 | NC | Solci Leonardo | 1399 | 1735 | ITA | 2.5 | 16.0 | 15.0 | 1735 |
12 | 1 | CN | Bonelli Roberto | 1991 | 1676 | ITA | 2.5 | 16.0 | 13.5 | 1676 |
13 | 13 | 3N | De Falco Alfredo | 1541 | 1728 | ITA | 2.5 | 13.5 | 12.5 | 1728 |
14 | 20 | NC | Palmas Lorenzo | 1399 | 1693 | ITA | 2.5 | 12.5 | 11.5 | 1693 |
15 | 19 | NC | Manara Riccardo Paolo | 1399 | 1376 | ITA | 2 | 12.0 | 10.5 | 1569 |
16 | 14 | 2N | Costa Vittorio | 1502 | 1474 | ITA | 2 | 12.0 | 10.5 | 1546 |
17 | 18 | NC | Dall 'olmo Maria Cristina | 1399 | 1516 | ITA | 2 | 11.0 | 10.0 | 1588 |
18 | 21 | NC | Salerno Filippo | 1399 | 1373 | ITA | 1.5 | 11.0 | 9.5 | 1522 |
19 | 17 | NC | Cerioli Luigi | 1399 | 1358 | ITA | 1.5 | 10.0 | 10.0 | 1507 |
20 | 15 | NC | Biazzi Virginio | 1419 | 1309 | ITA | 1.5 | 7.0 | 7.0 | 1502 |
21 | 9 | 2N | Poli Tiberio | 1664 | 1187 | ITA | 1 | 9.5 | 9.5 | 1427 |
22 | 16 | NC | Capelli Marco | 1399 | 770 | ITA | 0 | 10.5 | 9.5 | 1570 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |