Standings after round 5 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2N | Bellingeri Arturo | 2006 | 1710 | 1912 | ITA | 3.5 | 14.0 | 12.5 | 1763 |
2 | 20 | NC | Palmas Lorenzo | 2005 | 1399 | 1693 | ITA | 2.5 | 12.5 | 11.5 | 1693 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
ARO : Average Rating Opponents |