Players Pairings Standings

I Torneo Memorial Giuseppe Sgargi

Open Memorial Giuseppe Sgargi

Cremona - ITA

26-27 Oct 2024

Registered players

N ↕ NAME G Fed Title FIDE ID ↕ RtgF ↕ RtgN Origin
1 Bonelli Roberto m ITA CN 834270 1991 0 CR
2 Romagnoli Franco m ITA CN 821080 1958 0 CR
3 Leoni Fabrizio m ITA CN 811041 1873 0 CR
4 Cecchinelli Paolo m ITA 1N 23419164 1812 0 PI
5 Varini Simone m ITA 2N 868515 1739 0 CR
6 Bellingeri Arturo m ITA 2N 2889833 1710 0 CR
7 Vacchiano Massimo m ITA 2N 23444789 0 1688 CR
8 Ciuchi Davide m ITA 2N 2812067 1686 0 CR
9 Poli Tiberio m ITA 2N 840262 1664 0 CR
10 Volpati Antonio m ITA 2N 858811 1662 0 CR
11 Costa Luciano m ITA 1N 28563700 1630 0 PC
12 Dumitriu Ciprian m ROU 2N 42232619 1630 0 CR
13 De Falco Alfredo m ITA 3N 28587553 1541 0 CR
14 Costa Vittorio m ITA 2N 28563719 1502 0 PC
15 Biazzi Virginio m ITA NC 858803 0 1419 CR
16 Capelli Marco m ITA NC 23444711 0 1399 CR
17 Cerioli Luigi m ITA NC 23439408 0 1399 CR
18 Dall 'olmo Maria Cristina f ITA NC 28543254 0 1399 CR
19 Manara Riccardo Paolo m ITA NC 23438886 0 1399 CR
20 Palmas Lorenzo m ITA NC 0 0 1399 CR
21 Salerno Filippo m ITA NC 23444762 0 1399 CR
22 Solci Leonardo m ITA NC 23444770 0 1399 CR