1850 ≤ rating ≤ 2000
| Pos | N | Player | PRtg | Pts | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 2033 | 8 | 68.0 | 47.25 | 1909 | |
| 2 | 11 | 1994 | 6.5 | 70.0 | 37.75 | 1914 | |
| 3 | 7 | 1920 | 6.5 | 66.5 | 35.25 | 1876 | |
| 4 | 10 | 1878 | 6 | 63.5 | 30.50 | 1838 | |
| 5 | 8 | 1643 | 5.5 | 56.5 | 24.75 | 1674 | |
| 6 | 9 | 1729 | 5 | 61.0 | 25.50 | 1813 | |
| Tie Break legend: | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||
| SB : Sonneborn-Berger | |||||||
| APRO : Average Performance Rating Opponents | |||||||
1650 ≤ rating ≤ 1849
| Pos | N | Player | PRtg | Pts | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 1941 | 6 | 68.0 | 37.50 | 1887 | |
| 2 | 14 | 1795 | 6 | 63.0 | 29.00 | 1794 | |
| 3 | 15 | 1713 | 5.5 | 58.5 | 25.75 | 1719 | |
| 4 | 12 | 1591 | 5.5 | 51.5 | 21.75 | 1621 | |
| 5 | 16 | 1769 | 5.5 | 46.5 | 19.00 | 1558 | |
| 6 | 13 | 1744 | 5 | 62.5 | 23.00 | 1761 | |
| Tie Break legend: | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||
| SB : Sonneborn-Berger | |||||||
| APRO : Average Performance Rating Opponents | |||||||
1500 ≤ rating ≤ 1649
| Pos | N | Player | PRtg | Pts | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 1710 | 5.5 | 58.5 | 26.25 | 1762 | |
| 2 | 18 | 1603 | 5 | 51.5 | 18.50 | 1583 | |
| 3 | 20 | 1504 | 5 | 51.5 | 16.50 | 1550 | |
| 4 | 21 | 1570 | 4.5 | 51.0 | 12.50 | 1554 | |
| Tie Break legend: | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||
| SB : Sonneborn-Berger | |||||||
| APRO : Average Performance Rating Opponents | |||||||
0 ≤ rating ≤ 1499
| Pos | N | Player | PRtg | Pts | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 1727 | 5.5 | 57.5 | 27.00 | 1713 | |
| 2 | 25 | 1649 | 5.5 | 56.5 | 25.50 | 1693 | |
| 3 | 26 | 1688 | 5.5 | 55.5 | 22.75 | 1615 | |
| 4 | 28 | 1318 | 3 | 48.0 | 6.00 | 1528 | |
| 5 | 23 | 1230 | 2 | 46.5 | 3.00 | 1529 | |
| 6 | 27 | 773 | 1 | 45.0 | 1.00 | 1547 | |
| 7 | 24 | 1404 | 1 | 28.0 | 1.00 | 0 | |
| Tie Break legend: | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||
| SB : Sonneborn-Berger | |||||||
| APRO : Average Performance Rating Opponents | |||||||
