Players Pairings Standings

26th International Chess Festival Città di Trieste

Trieste - ITA

31 Aug - 06 Sep 2024

Pos Player Pts BH BH-C1 SB APRO
1
GM 2555
CRO
7 51.5 47.0 38.75 2416
2
GM 2535
UKR
6.5 53.0 49.0 36.75 2433
3
IM 2452
ITA
6.5 51.5 47.5 34.75 2411
4
GM 2471
ITA
6.5 50.0 45.5 35.75 2359
5
FM 2397
SGP
6.5 49.5 45.5 34.75 2352
6
GM 2531
NED
6.5 47.5 43.5 33.00 2344
7
FM 2384
FRA
6.5 43.5 41.0 30.50 2278
8
IM 2443
CRO
6 53.0 48.0 33.75 2417
9
IM 2371
SUI
6 49.0 46.0 30.25 2354
10
FM 2440
ITA
6 44.5 41.5 27.50 2315
11
FM 2323
ITA
6 43.5 41.0 26.25 2255
12
2221
ITA
6 40.0 37.0 24.25 2180
13
FM 2344
SLO
5.5 48.5 45.0 27.25 2352
14
CM 2224
SGP
5.5 47.0 43.5 26.00 2296
15
FM 2280
SLO
5.5 45.5 41.5 25.25 2289
16
FM 2120
TPE
5.5 45.0 42.0 25.00 2239
17
GM 2440
UKR
5.5 44.0 40.0 29.00 2353
18
FM 2221
HUN
5.5 43.5 41.5 25.50 2246
19
FM 2408
ENG
5.5 42.5 39.5 25.25 2275
20
2204
ITA
5.5 41.5 39.5 23.25 2201
21
WGM 2250
SGP
5 49.5 46.0 24.00 2317
22
FM 2233
SUI
5 48.5 45.5 24.50 2325
23
IM 2337
IRL
5 48.5 44.5 24.50 2344
24
2207
ITA
5 44.5 41.0 21.00 2240
25
2185
SUI
5 42.5 40.0 19.50 2204
26
2209
IRI
5 42.0 38.5 21.00 2212
27
IM 2387
SLO
5 41.5 39.0 20.50 2225
28
FM 2377
ARG
5 41.5 37.5 22.25 2228
29
2181
FRA
5 41.0 36.0 19.75 2195
30
2016
ITA
5 38.0 35.5 18.75 2130
31
2151
ITA
5 35.5 33.5 17.00 2107
32
IM 2436
ENG
4.5 48.0 44.5 20.75 2362
33
GM 2218
SRB
4.5 44.0 41.0 19.25 2263
34
2162
SLO
4.5 43.5 40.0 19.25 2233
35
IM 2324
FRA
4.5 41.0 38.0 19.00 2241
36
2097
ITA
4.5 41.0 38.0 18.50 2195
37
2107
GER
4.5 41.0 38.0 18.00 2174
38
2040
AUT
4.5 33.5 31.0 15.00 2071
39
2122
ITA
4 43.5 39.5 16.50 2254
40
WIM 2165
IRL
4 42.0 39.5 16.25 2195
41
IM 2048
ITA
4 41.0 38.5 15.00 2163
42
FM 2416
TUR
4 41.0 37.0 17.25 2229
43
2235
POL
4 40.0 36.5 17.00 2201
44
FM 2138
ITA
4 39.5 36.5 14.75 2173
45
2043
NED
4 38.0 35.0 14.25 2115
46
2041
CRO
4 37.0 35.0 14.25 2108
47
2244
FRA
4 37.0 34.5 13.25 2164
48
2099
GER
4 36.5 33.5 15.00 2126
49
1990
IND
4 33.5 31.5 12.75 2058
50
2105
ITA
4 33.5 31.5 12.00 2051
51
GM 2449
SGP
3.5 38.5 35.0 14.00 2220
52
2250
SLO
3.5 38.0 34.5 14.00 2183
53
WIM 2199
ITA
3.5 37.0 34.0 13.25 2106
54
1971
ITA
3.5 36.5 33.0 12.25 2132
55
2130
SLO
3.5 35.5 33.0 10.75 2110
56
1981
FRA
3.5 34.5 32.0 10.50 2090
57
1920
POL
3.5 34.0 32.0 9.25 2025
58
2048
SLO
3.5 33.5 31.5 9.75 2053
59
1912
POL
3.5 31.0 29.0 10.25 2018
60
2004
ITA
3.5 28.5 26.5 9.50 1983
61
2159
ENG
3 39.0 36.5 11.50 2152
62
2060
ITA
3 37.5 35.0 9.25 2127
63
2234
ITA
3 35.5 32.5 11.00 2182
64
1964
ITA
3 34.5 31.5 11.00 2034
65
1965
SLO
3 32.5 30.5 8.25 2069
66
1916
ITA
3 31.0 29.0 8.50 2029
67
2095
ITA
2.5 34.5 32.5 7.25 2047
68
1925
CRO
2.5 33.5 31.0 8.00 2055
69
1973
ITA
2.5 31.5 29.0 7.50 2011
70
2074
SLO
2.5 30.0 27.5 7.50 2083
71
2025
POR
2 35.5 33.0 7.00 2055
72
WCM 1980
IND
2 33.0 30.5 7.50 2027
73
1907
ITA
2 24.5 22.5 4.00 2029
74
FM 2260
SLO
2 21.5 19.5 5.00 2011
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH BH-C1 SB APRO
1 1 GM Bosiocic Marin 2555 2614 CRO 7 51.5 47.0 38.75 2416
2 2 GM Baklan Vladimir 2535 2523 UKR 6.5 53.0 49.0 36.75 2433
3 5 IM Barp Alberto 2452 2540 ITA 6.5 51.5 47.5 34.75 2411
4 4 GM Valsecchi Alessio 2471 2483 ITA 6.5 50.0 45.5 35.75 2359
5 13 FM Wong Zhenyong Jayden 2397 2497 SGP 6.5 49.5 45.5 34.75 2352
6 3 GM Tiviakov Sergei 2531 2512 NED 6.5 47.5 43.5 33.00 2344
7 15 FM Willems Niels 2384 2410 FRA 6.5 43.5 41.0 30.50 2278
8 7 IM Doric Darko 2443 2447 CRO 6 53.0 48.0 33.75 2417
9 17 IM Fischer Daniel 2371 2478 SUI 6 49.0 46.0 30.25 2354
10 9 FM Lumachi Gabriele 2440 2381 ITA 6 44.5 41.5 27.50 2315
11 21 FM Simonetto Andrea 2323 2347 ITA 6 43.5 41.0 26.25 2255
12 32 Maldonado Gonzales Stefano 2221 2335 ITA 6 40.0 37.0 24.25 2180
13 18 FM Marn Jan 2344 2412 SLO 5.5 48.5 45.0 27.25 2352
14 30 CM Chia Yu Zhe Ashton 2224 2407 SGP 5.5 47.0 43.5 26.00 2296
15 22 FM Brilej Jaka 2280 2342 SLO 5.5 45.5 41.5 25.25 2289
16 47 FM Yangching Wei Austin 2120 2425 TPE 5.5 45.0 42.0 25.00 2239
17 8 GM Kovchan Alexander 2440 2393 UKR 5.5 44.0 40.0 29.00 2353
18 31 FM Leszko Bence 2221 2424 HUN 5.5 43.5 41.5 25.50 2246
19 12 FM Lohia Sohum 2408 2269 ENG 5.5 42.5 39.5 25.25 2275
20 36 Candian Lorenzo 2204 2275 ITA 5.5 41.5 39.5 23.25 2201
21 24 WGM Gong Qianyun 2250 2338 SGP 5 49.5 46.0 24.00 2317
22 29 FM Schlegel Igor 2233 2357 SUI 5 48.5 45.5 24.50 2325
23 19 IM Kanyamarala Tarun 2337 2301 IRL 5 48.5 44.5 24.50 2344
24 35 Motola Jacopo 2207 2262 ITA 5 44.5 41.0 21.00 2240
25 38 Schnell Simon 2185 2219 SUI 5 42.5 40.0 19.50 2204
26 34 Sepehrkhoui Ardeshir 2209 2316 IRI 5 42.0 38.5 21.00 2212
27 14 IM Dobrovoljc Vid 2387 2213 SLO 5 41.5 39.0 20.50 2225
28 16 FM Schnaider Ilan 2377 2229 ARG 5 41.5 37.5 22.25 2228
29 39 Lever Erwan 2181 2290 FRA 5 41.0 36.0 19.75 2195
30 61 Camana Filippo 2016 2177 ITA 5 38.0 35.5 18.75 2130
31 43 Centamore Alberto 2151 2210 ITA 5 35.5 33.5 17.00 2107
32 10 IM Zhou Yang-Fan 2436 2265 ENG 4.5 48.0 44.5 20.75 2362
33 33 GM Djuric Stefan 2218 2264 SRB 4.5 44.0 41.0 19.25 2263
34 41 Gregoric Andraz 2162 2212 SLO 4.5 43.5 40.0 19.25 2233
35 20 IM Papadiamandis Elliot 2324 2202 FRA 4.5 41.0 38.0 19.00 2241
36 51 Lezzerini Marco 2097 2214 ITA 4.5 41.0 38.0 18.50 2195
37 48 Kather Yannick 2107 2113 GER 4.5 41.0 38.0 18.00 2174
38 59 Hopfgartner Heinz 2040 2118 AUT 4.5 33.5 31.0 15.00 2071
39 46 Colonetti Fabio 2122 2274 ITA 4 43.5 39.5 16.50 2254
40 40 WIM Kanyamarala Trisha 2165 2166 IRL 4 42.0 39.5 16.25 2195
41 55 IM Vezzosi Paolo 2048 2101 ITA 4 41.0 38.5 15.00 2163
42 11 FM Citak Selim 2416 2161 TUR 4 41.0 37.0 17.25 2229
43 27 Kubik Rafal 2235 2179 POL 4 40.0 36.5 17.00 2201
44 44 FM Belli Giorgio 2138 2153 ITA 4 39.5 36.5 14.75 2173
45 57 Schroer Marcel 2043 2101 NED 4 38.0 35.0 14.25 2115
46 58 Mandalinic David 2041 2101 CRO 4 37.0 35.0 14.25 2108
47 26 Joly Julien 2244 2055 FRA 4 37.0 34.5 13.25 2164
48 50 Hofmann Lorenz 2099 2128 GER 4 36.5 33.5 15.00 2126
49 63 Sunyuktha C M N 1990 2095 IND 4 33.5 31.5 12.75 2058
50 49 Brini Dario 2105 1976 ITA 4 33.5 31.5 12.00 2051
51 6 GM Goh Wei Ming Kevin 2449 2178 SGP 3.5 38.5 35.0 14.00 2220
52 25 Skrbec Leon 2250 2138 SLO 3.5 38.0 34.5 14.00 2183
53 37 WIM Gueci Tea 2199 2046 ITA 3.5 37.0 34.0 13.25 2106
54 67 Orsatti Marcello 1971 2162 ITA 3.5 36.5 33.0 12.25 2132
55 45 Sajn Simon 2130 2018 SLO 3.5 35.5 33.0 10.75 2110
56 64 Joly Fabrice 1981 2010 FRA 3.5 34.5 32.0 10.50 2090
57 71 Smuda Tomasz 1920 1993 POL 3.5 34.0 32.0 9.25 2025
58 56 Siraj Svit 2048 2060 SLO 3.5 33.5 31.5 9.75 2053
59 73 Bugaj Hanna 1912 2001 POL 3.5 31.0 29.0 10.25 2018
60 62 Budai Leonardo 2004 1960 ITA 3.5 28.5 26.5 9.50 1983
61 42 Dasgupta Avyukt 2159 2038 ENG 3 39.0 36.5 11.50 2152
62 54 Rubini Alessandro 2060 2010 ITA 3 37.5 35.0 9.25 2127
63 28 Bardone Lorenzo 2234 2157 ITA 3 35.5 32.5 11.00 2182
64 69 Budai Federico 1964 1949 ITA 3 34.5 31.5 11.00 2034
65 68 Vah Denis 1965 1841 SLO 3 32.5 30.5 8.25 2069
66 72 Di Chiara Mauro 1916 1921 ITA 3 31.0 29.0 8.50 2029
67 52 Folin Giorgio 2095 1931 ITA 2.5 34.5 32.5 7.25 2047
68 70 Sosic Zvan 1925 1941 CRO 2.5 33.5 31.0 8.00 2055
69 66 Tellarini Lorenzo 1973 1938 ITA 2.5 31.5 29.0 7.50 2011
70 53 Srebrnic Vojko 2074 1881 SLO 2.5 30.0 27.5 7.50 2083
71 60 Mata Adilson 2025 1847 POR 2 35.5 33.0 7.00 2055
72 65 WCM Krithigga K 1980 1813 IND 2 33.0 30.5 7.50 2027
73 74 Falchi Claudio 1907 1633 ITA 2 24.5 22.5 4.00 2029
74 23 FM Beletic Daniel 2260 2251 SLO 2 21.5 19.5 5.00 2011
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents