Players Pairings Standings

North Shore Club Championships 2024

Auckland - NZL

03 Jul - 28 Aug 2024

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL FM Ang, Alphaeus Wei Ern m 4303636 2319 2483 1
2 NZL Yu, Zachary m 4311930 1942 2089 2
3 NZL Krstev, Antonio m 4300602 1910 2027 3
4 NZL Liu, William Rui m 4313593 1903 2063 4
5 NZL Metge, J. Nigel m 4300181 1861 2022 5
6 NZL WCM Braganza, Nadia f 4305337 1845 2013 6
7 NZL Strivens, Max m 4328434 0 1800 37
8 NZL Baker, Ilias Angelo (Leo) m 4311116 1794 1908 Leo
9 NZL Gunn, Neil J m 4301110 1794 1799 7
10 NZL WCM Xu, Luna Yuexiu f 4317360 1794 1833 45
11 NZL Zhu, David Junyang m 4311132 1790 1900 43
12 NZL Isaac, Ceferino m 4303806 1787 1798 8
13 NZL Tao, Junqing Jerome m 4313895 1782 1710 9
14 NZL Johns, Daniel P m 4303296 1781 1739 10
15 NZL Somaraju, Sai Vivan Karthikeya m 110033474 1699 1731 50
16 NZL Pakenham, John m 4305574 1634 1595 11
17 NZL Nimmakayala, Srirama Vikhyath m 4311833 1623 1612 12
18 NZL Soriano, Dante m 4315189 1613 1498 13
19 NZL Barry, Jacob m 4304462 1611 1648 14
20 USA Liang, Ting m 30924880 1611 1511 15
21 NZL Sussex, Taylor m 4317874 1610 1602 16
22 NZL Liang, Xibing m 4325753 1598 1459 Liang
23 NZL Holland, David m 4313160 1580 1472 18
24 NZL Jiang, James Feng m 4325877 1576 1445 Jiang
25 FID Moshakova, Elena f 55701736 1564 1573 20
26 NZL Jiang, Patrick Di m 4317726 1554 1567 Jiang
27 NZL Rehansi, D P Sayuni Vonara f 4312244 1540 1515 Sri
28 NZL Gu, Isaac m 4317041 1537 1385 25
29 NZL Lin, Sam m 4313801 1518 1371 26
30 NZL Han, Ethan Yichen m 4317017 1505 1368 Han
31 NZL Truong, Minh Nhat (Sunny) m 4323572 0 1503 29
32 NZL Wang, Tilden m 4317998 1470 1336 23
33 NZL Lewis, Thomas m 4322231 1469 1397 53
34 NZL McDonald, Logan D m 4326440 1465 1439 Leo
35 NZL Schrader, Gordon m 4317971 1465 1182 24
36 NZL Gu, Marcus Zhenbo m 4314972 1449 1304 Gu
37 NZL Guo, Anne Xuduo f 4319672 1448 1369 44
38 NZL Gu, Claire Yuqi f 4314964 1427 1259 Gu
39 NZL Dissanayake, W D Srimathie I f 4312198 1409 858 Sri
40 NZL Sun, Oliver m 4325184 1402 1274 48
41 NZL Song, Quinn m 4325176 0 1255 31
42 NZL Zhang, Daniel m 4317912 0 1232 38
43 NZL Yehia, Ahmed Hassan m 4326636 0 1213 36
44 NZL Sundararaj, Shan m 4310918 0 1174 28
45 NZL Ye, Jeremy Jinhe m 4326849 0 1011 33
46 NZL Wright, Christopher J B m 4328060 0 922 35
47 NZL Liang, Nancy f 4325087 0 919 Liang
48 NZL Yang, Charlie m 4325885 0 868 30
49 NZL Han, Eddie Yixuan m 4318242 0 859 Han
50 NZL Li, Nathaniel m 4325052 0 699 46
51 NZL Wang, Tairan (George) m 4323963 0 689 32
52 NZL Moore, Nelson m 0 0 0 54