History card
| Rnd | Col | Opponent Name | Result | Opp. Pts |
|---|---|---|---|---|
| 1 | BYE | ½ | ||
| 2 | BYE | ½ | ||
| 3 | BYE | ½ | ||
| 4 | - |
0
|
0 | 4.5 |
| 5 | not played | |||
| 6 | not played | |||
| 7 | not played |
| Rnd | Col | Opponent Name | Result | Opp. Pts |
|---|---|---|---|---|
| 1 | BYE | ½ | ||
| 2 | BYE | ½ | ||
| 3 | BYE | ½ | ||
| 4 | - |
0
|
0 | 4.5 |
| 5 | not played | |||
| 6 | not played | |||
| 7 | not played |