Searching...
| Pos | Player | Pts | BH-C1 | BH | APRO |
|---|---|---|---|---|---|
| 1 | 9 | 73.0 | 78.0 | 2090 | |
| 2 | 8.5 | 76.0 | 81.0 | 2126 | |
| 3 | 8.5 | 74.0 | 78.5 | 2095 | |
| 4 | 8.5 | 72.5 | 77.0 | 2077 | |
| 5 | 8 | 75.5 | 79.5 | 2081 | |
| 6 | 8 | 70.5 | 74.5 | 2046 | |
| 7 | 7.5 | 69.0 | 73.5 | 2030 | |
| 8 | 7.5 | 68.5 | 74.0 | 2005 | |
| 9 | 7.5 | 63.5 | 68.5 | 1963 | |
| 10 | 7.5 | 62.5 | 67.0 | 1934 | |
| 11 | 7 | 71.5 | 74.5 | 2037 | |
| 12 | 7 | 71.0 | 76.0 | 2065 | |
| 13 | 7 | 64.5 | 69.0 | 1984 | |
| 14 | 7 | 64.5 | 69.0 | 1936 | |
| 15 | 7 | 64.0 | 67.0 | 1944 | |
| 16 | 7 | 63.0 | 66.0 | 1927 | |
| 17 | 7 | 59.0 | 62.5 | 1883 | |
| 18 | 6.5 | 68.0 | 73.0 | 1995 | |
| 19 | 6.5 | 66.0 | 70.5 | 1992 | |
| 20 | 6.5 | 65.5 | 69.0 | 1989 | |
| 21 | 6.5 | 65.0 | 67.0 | 1945 | |
| 22 | 6.5 | 63.5 | 67.5 | 1949 | |
| 23 | 6.5 | 63.5 | 67.0 | 1937 | |
| 24 | 6 | 62.5 | 66.5 | 1948 | |
| 25 | 6 | 62.0 | 65.0 | 1897 | |
| 26 | 6 | 61.0 | 64.5 | 1911 | |
| 27 | 6 | 61.0 | 64.5 | 1887 | |
| 28 | 6 | 60.0 | 64.5 | 1929 | |
| 29 | 6 | 59.0 | 62.5 | 1880 | |
| 30 | 6 | 58.0 | 60.0 | 1843 | |
| 31 | 6 | 57.5 | 60.5 | 1844 | |
| 32 | 6 | 57.5 | 59.5 | 1836 | |
| 33 | 6 | 56.0 | 59.0 | 1838 | |
| 34 | 5.5 | 66.0 | 69.5 | 1960 | |
| 35 | 5.5 | 56.5 | 60.5 | 1859 | |
| 36 | 5.5 | 56.0 | 60.0 | 1842 | |
| 37 | 5.5 | 55.0 | 58.5 | 1838 | |
| 38 | 5.5 | 55.0 | 57.0 | 1792 | |
| 39 | 5.5 | 51.0 | 53.0 | 1737 | |
| 40 | 5.5 | 47.0 | 50.0 | 1734 | |
| 41 | 5 | 62.0 | 67.0 | 1927 | |
| 42 | 5 | 58.0 | 63.0 | 1859 | |
| 43 | 5 | 56.5 | 59.5 | 1844 | |
| 44 | 5 | 55.5 | 57.5 | 1815 | |
| 45 | 5 | 55.0 | 58.5 | 1791 | |
| 46 | 5 | 54.5 | 58.5 | 1812 | |
| 47 | 5 | 51.5 | 55.0 | 1764 | |
| 48 | 5 | 49.0 | 52.0 | 1703 | |
| 49 | 5 | 49.0 | 51.0 | 1704 | |
| 50 | 5 | 42.5 | 45.5 | 1634 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| APRO : Average Performance Rating Opponents | |||||



