Searching...
| Pos | Player | Pts | BH-C1 | BH | ARO | APRO |
|---|---|---|---|---|---|---|
| 1 | 6 | 29.5 | 32.0 | 1962 | 1945 | |
| 2 | 6 | 27.5 | 31.0 | 1877 | 1927 | |
| 3 | 5 | 28.0 | 31.0 | 1887 | 1965 | |
| 4 | 5 | 27.0 | 30.0 | 1896 | 1925 | |
| 5 | 5 | 25.0 | 27.0 | 1886 | 1809 | |
| 6 | 5 | 19.0 | 21.0 | 1710 | 1699 | |
| 7 | 4.5 | 31.0 | 34.0 | 1962 | 2012 | |
| 8 | 4.5 | 23.0 | 25.0 | 1806 | 1784 | |
| 9 | 4.5 | 22.0 | 24.0 | 1829 | 1796 | |
| 10 | 4 | 30.0 | 33.0 | 1930 | 1954 | |
| 11 | 4 | 25.5 | 28.5 | 1758 | 1823 | |
| 12 | 4 | 24.0 | 26.0 | 1685 | 1781 | |
| 13 | 4 | 23.0 | 25.0 | 1739 | 1808 | |
| 14 | 4 | 23.0 | 25.0 | 1699 | 1738 | |
| 15 | 4 | 19.5 | 21.5 | 1613 | 1696 | |
| 16 | 3.5 | 25.0 | 27.0 | 1833 | 1786 | |
| 17 | 3.5 | 20.0 | 22.0 | 1645 | 1670 | |
| 18 | 3 | 24.5 | 27.0 | 1845 | 1702 | |
| 19 | 3 | 24.5 | 26.5 | 1724 | 1803 | |
| 20 | 3 | 23.5 | 26.0 | 1814 | 1771 | |
| 21 | 3 | 20.5 | 22.5 | 1744 | 1651 | |
| 22 | 3 | 20.5 | 22.5 | 1680 | 1611 | |
| 23 | 3 | 20.0 | 22.0 | 1642 | 1638 | |
| 24 | 3 | 19.0 | 21.0 | 1614 | 1691 | |
| 25 | 2.5 | 19.5 | 21.5 | 1629 | 1715 | |
| 26 | 2 | 23.0 | 25.0 | 1692 | 1717 | |
| 27 | 2 | 21.5 | 23.5 | 1643 | 1684 | |
| 28 | 2 | 20.0 | 22.0 | 1765 | 1676 | |
| 29 | 2 | 20.0 | 22.0 | 1697 | 1664 | |
| 30 | 2 | 19.0 | 21.0 | 1725 | 1568 | |
| 31 | 2 | 16.5 | 18.5 | 1685 | 1584 | |
| Tie Break legend: | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| BH : Buchholz Total | ||||||
| ARO : Average Rating Opponents | ||||||
| APRO : Average Performance Rating Opponents | ||||||

