| Round | Time | Date |
|---|---|---|
| 1 | 16:30 | 2024-03-22 |
| 2 | 09:30 | 2024-03-23 |
| 3 | 15:30 | 2024-03-23 |
| 4 | 09:30 | 2024-03-24 |
| 5 | 15:00 | 2024-03-24 |
Pairings of round 1
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 1 | NC DE LORENZIS Raffaella | 0 - 1 | NC MORAMARCO Isabella | 6 |
| 2 | 2 | NC BERLOCO Onofrio | 1 - 0 | NC MORAMARCO Giovanni | 5 |
| 3 | 3 | NC FALCO Saverio | 0 - 0 | NC MANGIATORDI Francesco | 4 |
Pairings of round 2
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 6 | NC MORAMARCO Isabella | ... | NC MANGIATORDI Francesco | 4 |
| 2 | 5 | NC MORAMARCO Giovanni | ... | NC FALCO Saverio | 3 |
| 3 | 1 | NC DE LORENZIS Raffaella | ... | NC BERLOCO Onofrio | 2 |
Pairings of round 3
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 2 | NC BERLOCO Onofrio | ... | NC MORAMARCO Isabella | 6 |
| 2 | 3 | NC FALCO Saverio | ... | NC DE LORENZIS Raffaella | 1 |
| 3 | 4 | NC MANGIATORDI Francesco | ... | NC MORAMARCO Giovanni | 5 |
Pairings of round 4
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 6 | NC MORAMARCO Isabella | ... | NC MORAMARCO Giovanni | 5 |
| 2 | 1 | NC DE LORENZIS Raffaella | ... | NC MANGIATORDI Francesco | 4 |
| 3 | 2 | NC BERLOCO Onofrio | ... | NC FALCO Saverio | 3 |
Pairings of round 5
| Bo. | NW | White | result | Black | NB |
|---|---|---|---|---|---|
| 1 | 3 | NC FALCO Saverio | ... | NC MORAMARCO Isabella | 6 |
| 2 | 4 | NC MANGIATORDI Francesco | ... | NC BERLOCO Onofrio | 2 |
| 3 | 5 | NC MORAMARCO Giovanni | ... | NC DE LORENZIS Raffaella | 1 |