2006 ≤ byear ≤ 2020
| Pos | N | Player | BYear | PRtg | Pts | BH | BH-C1 | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2008 | 2615 | 5 | 13.5 | 12.5 | 1815 | |
| 2 | 2 | 2009 | 1949 | 3.5 | 14.5 | 13.5 | 1800 | |
| 3 | 38 | 2006 | 1754 | 3.5 | 13.5 | 11.5 | 1605 | |
| 4 | 27 | 2007 | 1808 | 3 | 13.0 | 11.0 | 1736 | |
| 5 | 29 | 2006 | 1815 | 3 | 10.5 | 9.5 | 1743 | |
| 6 | 32 | 2012 | 1689 | 2 | 14.0 | 12.0 | 1761 | |
| 7 | 31 | 2008 | 1531 | 1.5 | 12.0 | 11.0 | 1618 | |
| 8 | 34 | 2014 | 1434 | 1 | 13.0 | 11.0 | 1674 | |
| 9 | 35 | 2011 | 844 | 0 | 10.5 | 9.5 | 1644 | |
| Tie Break legend: | ||||||||
| BH : Buchholz Total | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| ARO : Average Rating Opponents | ||||||||
