| Tournament Name | ACC Autumn Cup 2024 |
| City | Auckland |
| Federation | NZL |
| Date Begin | 08/04/2024 |
| Date End | 20/05/2024 |
| Arbiter(s) | IA Keong ANG (4303660) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | DE PS BH SB BH-C1 |
| Registered Players | 81 |
| Number of Federations | 4 |
| Average Rating (all) | 1554 |
| Average Rating (only FIDE rated) | 1640 |
| Players from HOST Federation | 77 |
| Players NOT from HOST Federation | 4 |
| FIDE rated players | 71 |
| unrated players | 10 |
| unrated players from HOST Federation | 9 |
| unrated players NOT from HOST Federation | 1 |
| unrated Federations | 2 |
| FIDE Titled players |
Total3 Host3 other0 GM0 IM0 FM1 CM2 WGM0 WIM0 WFM0 WCM0 |