Players Pairings Standings

ACC Autumn Cup 2024

ACC Autumn Cup 2024

Auckland - NZL

08 Apr - 20 May 2024

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL FM Ang, Alphaeus Wei Ern m 4303636 2294 2470 1
2 NZL CM Huang, Alex m 4302508 1978 2109 2
3 NZL Sole, Michael D m 4309030 1935 2118 3
4 NZL CM Nagorski, Alex m 4307577 1909 2111 4
5 NZL Po`e-Tofaeono, Grayson m 4312082 1829 1904 PoeT
6 NZL Zhu, David Junyang m 4311132 1819 1943 6
7 NZL Weng, Winston m 4306414 1800 1946 7
8 NZL Ha, Timothy Huy Minh m 12417246 1799 1924 8
9 NZL McDonald, Duncan m 4314433 1797 1871 9
10 NZL Baker, Ilias Angelo (Leo) m 4311116 1790 1953 81
11 NZL McConnell, Jack m 4321871 1785 1829 10
12 NZL Thurner, Anya f 4307780 1783 1890 11
13 NZL Chen, Anderson m 4313011 1780 1853 12
14 NZL Hwang, Ryan m 4313313 1762 1799 13
15 NZL Tao, Junqing Jerome m 4313895 1759 1762 14
16 NZL Xu, Luna Yuexiu f 4317360 1756 1817 Xu
17 NZL Po`e-Tofaeono, Hunter m 4312090 1748 1919 PoeT
18 NZL Guo, Benjamin m 4325486 1747 1703 17
19 NZL Hettiarachchi, Buthsara m 4318250 1744 1695 Hettia
20 NZL Lau, Great Boyou m 4317050 1730 1602 19
21 NZL Lu, Xiahan (Luna) f 4317076 1729 1838 20
22 NZL Feng, Sophia f 4312635 1724 1633 21
23 NZL Liu, Richard Jingjie m 4316967 1706 1767 22
24 NZL Wang, Justin Zhide m 4312830 1698 1843 23
25 NZL Holdo, Karl m 4304586 1697 1749 24
26 NZL Yue, Annie f 4311663 1676 1670 25
27 NZL Powlesland, Brogan m 4321189 1668 1653 26
28 NZL Pan, Alexander Hanrui m 4309987 1661 1619 27
29 NZL Joel, Chris m 4310802 1643 1609 28
30 NZL Xia, Yuehan (Max) m 4317351 1639 1572 29
31 NZL Zhou, Martin m 4315006 1619 1562 30
32 NZL Lino Serron, Nahuel m 4317785 1617 1588 31
33 NZL Michael, Andrew m 4302567 1617 1482 32
34 NZL Gu, Isaac m 4317041 1609 1442 33
35 NZL Wang, Zi Yao (kelvin) m 4318358 1603 1528 34
36 NZL Peoples, Bobby m 4326318 1597 1212 35
37 SRI Epa, Yehara Yethmini f 9993592 1595 1617 Epa
38 NZL Williams, Joseph m 4324803 1594 1388 37
39 NZL Barry, Jacob m 4304462 1592 1581 38
40 NZL Nimmakayala, Srirama Vikhyath m 4311833 1592 1571 39
41 NZL Ng, Lok Jim (Lauren) f 4311752 1590 1499 40
42 NZL Yuan, Hong m 4313542 1586 1491 Yuan
43 NZL Saunders, Dean m 4321260 1571 1499 42
44 NZL Yuan, Paul m 4312880 1571 1456 Yuan
45 NZL Zhang, Lucas Boyu m 4314000 1568 1512 44
46 NZL Xu, Jeremy Xi m 4319877 1563 1483 45
47 NZL Tai, Ethan m 4315260 1559 1467 46
48 NZL Leach, Alan m 4312023 1557 1418 47
49 NZL Hooton, Barry R m 4306325 1553 1490 48
50 NZL Fang, Maximilian m 4326288 1552 1323 49
51 NZL Sun, Taoran Ethan m 4313879 1544 1477 50
52 ENG Thompson, Michael m 436267 1536 1555 51
53 NZL Fan, Eric m 4311566 1529 1352 52
54 NZL Meng, Harrison Xiang Zhi m 4317750 1520 1374 53
55 NZL Smith, Peter K m 4318188 1519 1223 Smith
56 NZL Wang, Yihan m 4326296 1519 1326 55
57 NZL Zhao, Nicole Xiaoyin f 4312910 1519 1559 56
58 NZL Smith, Jeremy D S m 4318170 1509 1214 Smith
59 NZL Milne, Virginia f 4312066 1507 1315 58
60 NZL Talwar, Harveer m 4319753 1503 1332 59
61 NZL Dong, Jeremy m 4317947 1493 1164 60
62 NZL Arun, Swarun m 4321219 1492 1305 61
63 NZL Steiner, Michael m 4312120 1492 1319 62
64 NZL Sun, Mingjun Elvin m 4322258 1492 1204 63
65 KOR Han, Eunkyeol m 13213741 1483 1324 64
66 NZL Nguyen, Kane m 4321251 1470 1343 65
67 NZL Wang, Zi Hao (Johnny) m 4319265 1462 1131 WangLin
68 NZL Tang, Kevin m 4317793 1444 1407 67
69 NZL Hettiarachchi, Kisara m 4318269 1441 1249 Hettia
70 NZL Ma, Roy m 4319680 1434 1053 69
71 NZL Xu, Rory Haoxuan m 4314492 1427 1096 70
72 NZL Guo, Anne Xuduo f 4319672 0 1272 Xu
73 SRI Epa, Sidasna Sithmini f 29983916 0 1173 Epa
74 NZL Yang, Chenyi f 4321936 0 1093 74
75 NZL Goble, Darryn Clifford m 4321170 0 994 75
76 NZL Alexeichik, Andrei m 4321200 0 979 71
77 NZL McClory, John m 4312058 0 953 72
78 NZL Xu, Vera Jintian f 4325460 0 929 Xu
79 NZL Borsh, Gregory m 4321723 0 803 77
80 NZL Lin, Cameron Zi Han m 4319281 0 801 WangLin
81 NZL Gamage, Binuk m 0 0 488 80