ACC Autumn Cup 2024

ACC Autumn Cup 2024

Auckland - NZL

08 Apr - 20 May 2024

Pos Player Pts DE PS BH SB BH-C1
1
CM 1978
6 0 26.0 31.5 26.00 27.5
2 6 0 24.0 30.0 25.25 27.0
3 6 0 23.0 30.5 25.50 26.5
4
CM 1909
5 0 24.0 35.5 24.25 31.5
5 5 0 18.5 26.5 16.75 24.0
6 5 0 15.5 24.0 17.00 21.5
7 4.5 0 20.0 30.5 17.75 27.5
8 4.5 0 19.0 29.5 17.50 26.0
9 4.5 0 19.0 28.5 17.25 25.0
10 4.5 0 18.5 28.0 17.75 24.5
11 4.5 0 18.5 27.5 16.00 24.0
12 4.5 0 18.5 26.5 15.50 25.0
13 4.5 0 18.0 26.0 15.75 23.0
14 4.5 0 17.5 27.0 17.25 23.5
15 4.5 0 17.5 27.0 16.50 23.5
16 4.5 0 17.5 26.0 14.00 24.5
17 4.5 0 17.0 26.0 15.25 23.0
18 4 0 21.0 30.5 13.50 28.0
19 4 0 20.5 33.0 17.50 29.0
20 4 0 18.0 32.5 18.00 28.5
21 4 0 18.0 28.5 14.50 25.5
22 4 0 17.5 27.5 13.75 25.0
23 4 0 17.5 25.0 12.75 23.0
24 4 0 16.5 28.0 15.50 24.5
25 4 0 16.0 25.5 12.75 22.5
26 4 0 15.5 27.5 13.00 25.0
27 4 0 15.5 26.5 12.00 24.0
28
1676
4 0 14.5 25.5 13.75 22.5
29 4 0 14.0 23.0 11.50 21.0
30 4 0 13.5 24.0 11.50 22.0
31 4 0 13.5 24.0 11.00 22.0
32 4 0 13.0 23.0 10.50 21.5
33
1609
4 0 11.0 23.5 13.00 21.0
34 3.5 0 17.5 29.5 13.00 26.5
35 3.5 0 17.5 28.5 13.00 25.5
36 3.5 0 16.0 28.5 13.50 25.0
37 3.5 0 16.0 26.0 12.25 23.0
38 3.5 0 15.5 26.0 11.25 23.5
39 3.5 0 15.0 23.5 10.00 21.5
40 3.5 0 14.5 26.5 12.75 23.0
41 3.5 0 14.5 25.0 11.75 22.0
42 3.5 0 13.5 25.5 10.75 23.5
43 3.5 0 13.5 24.0 11.50 21.5
44 3.5 0 13.0 24.5 9.50 22.5
45 3.5 0 12.5 25.0 11.50 22.5
46 3.5 0 12.5 23.5 10.50 21.5
47 3.5 0 12.5 22.0 9.25 20.0
48 3.5 0 12.5 21.0 9.00 19.0
49 3.5 0 12.0 17.0 7.25 16.5
50 3.5 0 11.5 20.0 9.75 18.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1