Players Pairings Standings

ACC Waitangi Blitz 2024

ACC Waitangi Blitz 2024

Auckland - NZL

05 Feb 2024

Pos Player Pts DE PS BH SB BH-C1
1
0
NZL
0
2
1141
NZL
0
3
1141
NZL
0
4
1142
NZL
0
5
1153
KOR
0
6
1164
NZL
0
7
1175
NZL
0
8
1221
NZL
0
9
1232
NZL
0
10
1245
NZL
0
11
1245
NZL
0
12
1255
NZL
0
13
1270
NZL
0
14
1288
NZL
0
15
1297
NZL
0
16
1297
NZL
0
17
1304
NZL
0
18
1140
NZL
0
19
1135
NZL
0
20
0
NZL
0
21
0
USA
0
22
0
NZL
0
23
0
SRI
0
24
0
NZL
0
25
429
NZL
0
26
470
NZL
0
27
645
NZL
0
28
698
NZL
0
29
837
NZL
0
30
1044
NZL
0
31
1059
NZL
0
32
1085
SRI
0
33
1119
NZL
0
34
1122
NZL
0
35
1127
NZL
0
36
1307
NZL
0
37
1308
NZL
0
38
1335
NZL
0
39
1511
NZL
0
40
1542
NZL
0
41
1561
NZL
0
42
1566
NZL
0
43
1567
NZL
0
44
1572
NZL
0
45
1603
NZL
0
46
1686
NZL
0
47
1708
NZL
0
48
1758
NZL
0
49
CM 1768
NZL
0
50
1795
NZL
0
51
1822
NZL
0
52
1822
NZL
0
53
CM 1890
NZL
0
54
CM 2013
NZL
0
55
1508
NZL
0
56
1502
NZL
0
57
1338
NZL
0
58
1343
NZL
0
59
1344
NZL
0
60
1367
NZL
0
61
1377
NZL
0
62
1393
NZL
0
63
1397
NZL
0
64
1419
NZL
0
65
1421
NZL
0
66
1431
NZL
0
67
1452
NZL
0
68
1462
NZL
0
69
1485
NZL
0
70
1498
ENG
0
71
1499
NZL
0
72
1500
NZL
0
73
FM 2212
NZL
0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 73 Xin, Yun Hao Gavin 0 0 NZL 0
2 54 Zhou, Adele 1141 0 NZL 0
3 53 Hettiarachchi, Kisara 1141 0 NZL 0
4 52 Han, Ethan Yichen 1142 0 NZL 0
5 51 Han, Eunkyeol 1153 0 KOR 0
6 50 Sun, Taoran Ethan 1164 0 NZL 0
7 49 Milne, Virginia 1175 0 NZL 0
8 48 Talwar, Harveer 1221 0 NZL 0
9 47 Gu, Isaac 1232 0 NZL 0
10 46 Pan, Alexander Hanrui 1245 0 NZL 0
11 45 Guo, Anne Xuduo 1245 0 NZL 0
12 44 Barry, Jacob 1255 0 NZL 0
13 43 Zhang, Lucas Boyu 1270 0 NZL 0
14 42 Vasudeva, Ayaan 1288 0 NZL 0
15 41 Wang, Ying 1297 0 NZL 0
16 40 Lino Serron, Nahuel 1297 0 NZL 0
17 39 Nimmakayala, Srirama Vikhyath 1304 0 NZL 0
18 55 Wen, Sandy 1140 0 NZL 0
19 56 Tai, Ethan 1135 0 NZL 0
20 72 Xie, Daniel Mingen 0 0 NZL 0
21 71 Slagle, Jim 0 0 USA 0
22 70 Shaw, Vincent 0 0 NZL 0
23 69 Epa, Sidasna Sithmini 0 0 SRI 0
24 68 Dann, Huw 0 0 NZL 0
25 67 Sha, Alex 429 0 NZL 0
26 66 Borsh, Gregory 470 0 NZL 0
27 65 Borsh, Maria 645 0 NZL 0
28 64 Tse, Ishtar Yuying 698 0 NZL 0
29 63 Yang, Chenyi 837 0 NZL 0
30 62 Alexeichik, Andrei 1044 0 NZL 0
31 61 Xu, Rory Haoxuan 1059 0 NZL 0
32 60 Epa, Yehara Yethmini 1085 0 SRI 0
33 59 Xu, Jeremy Xi 1119 0 NZL 0
34 58 Egorovtsev, Artem Edward 1122 0 NZL 0
35 57 Meng, Harrison Xiang Zhi 1127 0 NZL 0
36 38 Chen, Anderson 1307 0 NZL 0
37 37 Xia, Yuehan (Max) 1308 0 NZL 0
38 36 Lu, Xiahan (Luna) 1335 0 NZL 0
39 17 Po`e-Tofaeono, Grayson 1511 0 NZL 0
40 16 Drokin, Anton 1542 0 NZL 0
41 15 De Guzman, Jessie 1561 0 NZL 0
42 14 Weng, Winston 1566 0 NZL 0
43 13 Hettiarachchi, Buthsara 1567 0 NZL 0
44 12 Sun, Wanyao Sarah 1572 0 NZL 0
45 11 Guo, Benjamin 1603 0 NZL 0
46 10 Wells, Clinton A. 1686 0 NZL 0
47 9 Lewis, Jordan 1708 0 NZL 0
48 8 Tew, Yao Zen Markis 1758 0 NZL 0
49 7 CM Nagorski, Alex 1768 0 NZL 0
50 6 Wang, Justin Zhide 1795 0 NZL 0
51 5 Mao, Daqi 1822 0 NZL 0
52 4 Liu, William Rui 1822 0 NZL 0
53 3 CM Zhang, Kendrick Botong 1890 0 NZL 0
54 2 CM Wheeler, Bruce 2013 0 NZL 0
55 18 Coates, Alex 1508 0 NZL 0
56 19 Yue, Annie 1502 0 NZL 0
57 35 Zhou, Martin 1338 0 NZL 0
58 34 Feng, Sophia 1343 0 NZL 0
59 33 Hooton, Barry R 1344 0 NZL 0
60 32 Williams, Joseph 1367 0 NZL 0
61 31 Challis, Joel 1377 0 NZL 0
62 30 Powlesland, Brogan 1393 0 NZL 0
63 29 Xu, Luna Yuexiu 1397 0 NZL 0
64 28 Liu, Richard Jingjie 1419 0 NZL 0
65 27 Baker, Ilias Angelo (Leo) 1421 0 NZL 0
66 26 Tao, Junqing Jerome 1431 0 NZL 0
67 25 Yeh, Ryan 1452 0 NZL 0
68 24 Ray, Charlotte 1462 0 NZL 0
69 23 Po`e-Tofaeono, Hunter 1485 0 NZL 0
70 22 Thompson, Michael 1498 0 ENG 0
71 21 Fan, Eric 1499 0 NZL 0
72 20 McConnell, Jack 1500 0 NZL 0
73 1 FM Gong, Daniel Hanwen 2212 0 NZL 0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1