Players Pairings Standings

ACC Waitangi Blitz 2024

ACC Waitangi Blitz 2024

Auckland - NZL

05 Feb 2024

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL FM Gong, Daniel Hanwen m 4303962 2212 2302 SU
2 NZL CM Wheeler, Bruce m 4300815 2013 1971 AC
3 NZL CM Zhang, Kendrick Botong m 4307704 1890 1966 NS
4 NZL Liu, William Rui m 4313593 1822 1963 NS
5 NZL Mao, Daqi m 4311370 1822 2054 NS
6 NZL Wang, Justin Zhide m 4312830 1795 1691 NS
7 NZL CM Nagorski, Alex m 4307577 1768 1869 AC
8 NZL Tew, Yao Zen Markis m 35814420 1758 1611 AC
9 NZL Lewis, Jordan m 4309561 1708 1555 WT
10 NZL Wells, Clinton A. m 4301188 1686 1745 NS
11 NZL Guo, Benjamin m 4325486 1603 1461 CA
12 NZL Sun, Wanyao Sarah f 4313887 1572 1537 NS
13 NZL Hettiarachchi, Buthsara m 4318250 1567 1471 WT
14 NZL Weng, Winston m 4306414 1566 1648 AC
15 NZL De Guzman, Jessie m 4321685 1561 1537 PT
16 NZL Drokin, Anton m 4319370 1542 2108 AC
17 NZL Po`e-Tofaeono, Grayson m 4312082 1511 1374 AC
18 NZL Coates, Alex m 4311540 1508 1679 WE
19 NZL Yue, Annie f 4311663 1502 1366 AC
20 NZL McConnell, Jack m 4321871 1500 1717 WE
21 NZL Fan, Eric m 4311566 1499 1075 AC
22 ENG Thompson, Michael m 436267 1498 1029 AC
23 NZL Po`e-Tofaeono, Hunter m 4312090 1485 1538 AC
24 NZL Ray, Charlotte f 4309693 1462 1126 AC
25 NZL Yeh, Ryan m 4321286 1452 1336 AC
26 NZL Tao, Junqing Jerome m 4313895 1431 1470 WT
27 NZL Baker, Ilias Angelo (Leo) m 4311116 1421 1742 AC
28 NZL Liu, Richard Jingjie m 4316967 1419 1359 SU
29 NZL Xu, Luna Yuexiu f 4317360 1397 1469 AC
30 NZL Powlesland, Brogan m 4321189 1393 1195 AC
31 NZL Challis, Joel m 4321693 0 1377 PT
32 NZL Williams, Joseph m 4324803 1367 1172 PT
33 NZL Hooton, Barry R m 4306325 1344 1288 PT
34 NZL Feng, Sophia f 4312635 1343 1333 AC
35 NZL Zhou, Martin m 4315006 1338 1235 PT
36 NZL Lu, Xiahan (Luna) f 4317076 1335 1313 NS
37 NZL Xia, Yuehan (Max) m 4317351 1308 1319 SU
38 NZL Chen, Anderson m 4313011 1307 1343 NS
39 NZL Nimmakayala, Srirama Vikhyath m 4311833 1304 1099 NS
40 NZL Lino Serron, Nahuel m 4317785 1297 1177 AC
41 NZL Wang, Ying f 4307011 1297 1189 SU
42 NZL Vasudeva, Ayaan m 4312570 1288 1323 AC
43 NZL Zhang, Lucas Boyu m 4314000 1270 996 AC
44 NZL Barry, Jacob m 4304462 1255 1089 WT
45 NZL Guo, Anne Xuduo f 4319672 1245 1026 NS
46 NZL Pan, Alexander Hanrui m 4309987 1245 1279 HP
47 NZL Gu, Isaac m 4317041 1232 1072 NS
48 NZL Talwar, Harveer m 4319753 1221 1196 AC
49 NZL Milne, Virginia f 4312066 1175 1434 AC
50 NZL Sun, Taoran Ethan m 4313879 1164 1077 NS
51 KOR Han, Eunkyeol m 13213741 1153 911 AC
52 NZL Han, Ethan Yichen m 4317017 1142 1093 NS
53 NZL Hettiarachchi, Kisara m 4318269 1141 970 WT
54 NZL Zhou, Adele f 4313445 1141 1118 AC
55 NZL Wen, Sandy f 4317890 1140 1300 NS
56 NZL Tai, Ethan m 4315260 1135 994 AC
57 NZL Meng, Harrison Xiang Zhi m 4317750 1127 1060 AC
58 NZL Egorovtsev, Artem Edward m 4313364 1122 1041 AC
59 NZL Xu, Jeremy Xi m 4319877 1119 1063 SU
60 SRI Epa, Yehara Yethmini f 9993592 1085 0
61 NZL Xu, Rory Haoxuan m 4314492 1059 881 AC
62 NZL Alexeichik, Andrei m 4321200 1044 547 AC
63 NZL Yang, Chenyi f 4321936 0 837 AC
64 NZL Tse, Ishtar Yuying f 4320247 0 698 SU
65 NZL Borsh, Maria f 4321731 0 645 SU
66 NZL Borsh, Gregory m 4321723 0 470 SU
67 NZL Sha, Alex m 4325770 0 429
68 NZL Dann, Huw m 4314301 0 0
69 SRI Epa, Sidasna Sithmini f 29983916 0 0
70 NZL Shaw, Vincent m 4325788 0 0
71 USA Slagle, Jim m 30959446 0 0
72 NZL Xie, Daniel Mingen m 4325796 0 0
73 NZL Xin, Yun Hao Gavin m 4325800 0 0