Players Pairings Standings

Merv Morrison Memorial 2024

Merv Morrison Memorial 2024

Auckland - NZL

26-28 Oct 2024

0 ≤ rating ≤ 1800
0 ≤ rating ≤ 1800
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 22 Winsley, Daniel 1748 1792 NZL 3.5 0 13.5 21.0 9.25 19.0
2 20 Zhou, Martin 1777 1744 NZL 3.5 0 12.0 16.0 6.25 15.0
3 26 Powlesland, Brogan 1698 1698 NZL 3.5 0 11.5 18.0 7.75 17.5
4 19 Ha, Timothy Huy Minh 1779 1762 NZL 3.5 0 9.5 18.0 9.75 16.0
5 17 Hwang, Ryan 1788 1938 NZL 3.5 0 8.0 16.5 8.25 14.5
6 18 Huang, Ziyu 1787 1772 CHN 3 0 13.0 18.5 6.00 17.0
7 21 Fabay, Jenre Angelo 1750 1699 NZL 3 0 11.0 17.0 4.50 16.0
8 23 WCM Lu, Xiahan (Luna) 1736 1814 NZL 3 0 9.0 17.0 7.00 15.5
9 39 Barnes, Joshua 1547 1693 NZL 3 0 9.0 15.0 5.00 14.0
10 48 Song, Quinn 1249 1584 NZL 3 0 8.0 13.0 4.50 12.0
11 37 Weng, Stephen 1563 1695 NZL 3 0 7.0 16.0 4.50 15.0
12 38 Munim, Ahmed 1558 1525 NZL 3 0 6.0 13.5 4.00 13.0
13 24 Preeyansh Roul 1729 1758 IND 2.5 0 12.5 23.5 9.25 21.0
14 25 Holdo, Karl 1723 1543 NZL 2.5 0 11.0 17.0 4.25 16.5
15 41 Paz, Rolando 1541 1669 NZL 2.5 0 10.5 16.5 6.00 14.5
16 35 Moshakova, Elena 1581 1511 RUS 2.5 0 9.0 18.5 4.75 18.0
17 47 Aaron Prince 1452 1576 IND 2.5 0 6.5 15.5 5.50 14.0
18 27 Jiang, Patrick Di 1686 1619 NZL 2 0 8.0 18.5 4.50 17.0
19 28 Guo, Anne Xuduo 1649 1591 NZL 2 0 8.0 18.5 3.00 17.0
20 44 Ng, Lok Jim (Lauren) 1524 1569 NZL 2 0 8.0 18.0 4.50 16.5
21 33 Aidan Prince 1614 1507 IND 2 0 7.5 16.5 5.25 14.5
22 36 Barry, Jacob 1573 1592 NZL 2 0 6.5 17.5 4.25 16.0
23 42 Warman, Brett 1539 1453 NZL 2 0 6.0 13.0 2.50 12.0
24 29 Sussex, Taylor 1636 1551 NZL 2 0 4.5 15.0 2.50 14.0
25 45 Wang, Yinuo (Noah) 1513 1362 NZL 2 0 3.0 13.5 1.50 13.0
26 43 Nguyen, Kane 1527 1417 NZL 1.5 0 5.5 13.5 3.00 11.5
27 40 Matich, Troy 1545 1357 NZL 1.5 0 2.0 13.5 1.50 13.0
28 31 Beier, Thomas 1624 1523 NZL 1 0 5.0 17.5 1.50 16.0
29 49 Xu, Vera Jintian 947 821 NZL 1 0 5.0 15.0 2.00 13.5
30 30 Joel, Chris 1632 1514 NZL 1 0 5.0 15.0 1.50 13.5
31 32 Liang, Ting 1624 1333 USA 1 0 5.0 15.0 1.00 14.0
32 46 Tan, Khim Tee 1486 1317 NZL 1 0 3.0 13.5 1.50 12.5
33 34 Mayer, Uri 1600 0 ISR 0 0 0.0 13.5 0.00 12.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
1600 ≤ rating ≤ 1700
1600 ≤ rating ≤ 1700
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 26 Powlesland, Brogan 1698 1698 NZL 3.5 0 11.5 18.0 7.75 17.5
2 27 Jiang, Patrick Di 1686 1619 NZL 2 0 8.0 18.5 4.50 17.0
3 28 Guo, Anne Xuduo 1649 1591 NZL 2 0 8.0 18.5 3.00 17.0
4 33 Aidan Prince 1614 1507 IND 2 0 7.5 16.5 5.25 14.5
5 29 Sussex, Taylor 1636 1551 NZL 2 0 4.5 15.0 2.50 14.0
6 31 Beier, Thomas 1624 1523 NZL 1 0 5.0 17.5 1.50 16.0
7 30 Joel, Chris 1632 1514 NZL 1 0 5.0 15.0 1.50 13.5
8 32 Liang, Ting 1624 1333 USA 1 0 5.0 15.0 1.00 14.0
9 34 Mayer, Uri 1600 0 ISR 0 0 0.0 13.5 0.00 12.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
0 ≤ rating ≤ 1599
0 ≤ rating ≤ 1599
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 39 Barnes, Joshua 1547 1693 NZL 3 0 9.0 15.0 5.00 14.0
2 48 Song, Quinn 1249 1584 NZL 3 0 8.0 13.0 4.50 12.0
3 37 Weng, Stephen 1563 1695 NZL 3 0 7.0 16.0 4.50 15.0
4 38 Munim, Ahmed 1558 1525 NZL 3 0 6.0 13.5 4.00 13.0
5 41 Paz, Rolando 1541 1669 NZL 2.5 0 10.5 16.5 6.00 14.5
6 35 Moshakova, Elena 1581 1511 RUS 2.5 0 9.0 18.5 4.75 18.0
7 47 Aaron Prince 1452 1576 IND 2.5 0 6.5 15.5 5.50 14.0
8 44 Ng, Lok Jim (Lauren) 1524 1569 NZL 2 0 8.0 18.0 4.50 16.5
9 36 Barry, Jacob 1573 1592 NZL 2 0 6.5 17.5 4.25 16.0
10 42 Warman, Brett 1539 1453 NZL 2 0 6.0 13.0 2.50 12.0
11 45 Wang, Yinuo (Noah) 1513 1362 NZL 2 0 3.0 13.5 1.50 13.0
12 43 Nguyen, Kane 1527 1417 NZL 1.5 0 5.5 13.5 3.00 11.5
13 40 Matich, Troy 1545 1357 NZL 1.5 0 2.0 13.5 1.50 13.0
14 49 Xu, Vera Jintian 947 821 NZL 1 0 5.0 15.0 2.00 13.5
15 46 Tan, Khim Tee 1486 1317 NZL 1 0 3.0 13.5 1.50 12.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1