Players Pairings Standings

Auckland Anzac Weekender 2024

Auckland ANZAC Weekender 2024

Auckland - NZL

25-28 Apr 2024

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL FM Ang, Alphaeus Wei Ern m 4303636 2294 2470 AC
2 NZL Wang, Daniel m 4315197 1962 2050 NS
3 NZL Chang, Yolanda f 4309332 1857 2037 AC
4 NZL WCM Braganza, Nadia f 4305337 1801 1896 MM
5 NZL Weng, Winston m 4306414 1800 1946 AC
6 NZL Ha, Timothy Huy Minh m 12417246 1799 1924 AC
7 NZL Hwang, Ryan m 4313313 1762 1799 NS
8 NZL Tao, Junqing Jerome m 4313895 1759 1762 WT
9 NZL Xu, Luna Yuexiu f 4317360 1756 1817 AC
10 NZL Hettiarachchi, Buthsara m 4318250 1744 1695 WT
11 NZL De Guzman, Jessie m 4321685 1732 1768 PT
12 NZL Lau, Great Boyou m 4317050 1730 1602 SU
13 NZL Zara, Baraa m 4310810 1726 1754 AC
14 NZL Feng, Sophia f 4312635 1724 1633 AC
15 NZL Liu, Richard Jingjie m 4316967 1706 1767 SU
16 NZL Zhang, Charles m 4313976 1705 1688 HP
17 NZL Holdo, Karl m 4304586 1697 1749 AC
18 NZL Cooper, Nigel m 4300840 1683 1635 CA
19 NZL Yeh, Ryan m 4321286 1671 1628 AC
20 NZL Mukkattu, Philip m 4302737 1663 1608 PT
21 NZL Ray, Charlotte f 4309693 1655 1523 AC
22 USA Liang, Ting m 30924880 1633 1569 NS
23 NZL Li, Olivia f 4317009 1626 1588 SU
24 NZL Xu, Huankai (eden) m 4320310 1624 1603 WT
25 NZL Zhou, Martin m 4315006 1619 1562 PT
26 NZL Wang, Zi Yao (kelvin) m 4318358 1603 1528 SU
27 NZL Barry, Jacob m 4304462 1592 1581 WT
28 NZL Ng, Lok Jim (Lauren) f 4311752 1590 1499 SU
29 NZL WCM Lourenco, Eva f 4305469 1576 1477 MM
30 NZL Rehansi, D P Sayuni Vonara f 4312244 1573 1449 NS
31 NZL Zhang, Lucas Boyu m 4314000 1568 1512 AC
32 NZL Xu, Jeremy Xi m 4319877 1563 1483 SU
33 NZL Beier, Thomas m 4317742 1558 1495 HA
34 NZL Hooton, Barry R m 4306325 1553 1490 PT
35 NZL Huang, Ziyang (Jayden) m 4313771 1534 1141 SU
36 NZL Meng, Harrison Xiang Zhi m 4317750 1520 1374 AC
37 RUS Moshakova, Elena f 55701736 1514 1436 CA
38 NZL Adique, Gresan m 4326300 1508 1201 AC
39 NZL Chen, Ryan Yueyan m 4319974 1484 1350 NS
40 KOR Han, Eunkyeol m 13213741 1483 1324 AC
41 NZL Choudhary, Abhinav m 4325702 1480 1320
42 NZL Chen, Rex Xiaoyu m 4319966 1462 1271 NS
43 NZL Hettiarachchi, Kisara m 4318269 1441 1249 WT
44 NZL Guo, Anne Xuduo f 4319672 1321 1272 NS
45 NZL Li, Hanxiao Lucas m 4320069 0 1201 NS
46 NZL Andersen, Jake m 4314131 0 1149 PT
47 NZL Addagada, Geetham m 4320662 0 1074 NP
48 NZL Liang, Xibing m 4325753 0 1074
49 NZL Sun, Oliver m 4325184 0 1063 SU
50 NZL Ding, Ark m 4321642 0 1060 SU
51 NZL Liang, Nancy f 4325087 0 261 AC
52 NZL Yuan, Kunhe m 4326466 0 0