0 ≤ rating ≤ 2199
| Pos | N | Player | PRtg | Pts | BH | BH-C1 | ARO |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 2293 | 3.5 | 13.5 | 12.0 | 2144 | |
| 2 | 5 | 2122 | 3 | 13.5 | 13.0 | 2050 | |
| 3 | 6 | 1872 | 2.5 | 8.0 | 7.5 | 1872 | |
| 4 | 12 | 2131 | 2 | 15.5 | 13.5 | 2203 | |
| 5 | 10 | 1960 | 2 | 14.5 | 13.5 | 2153 | |
| 6 | 8 | 2003 | 2 | 12.0 | 11.5 | 2075 | |
| 7 | 9 | 1999 | 2 | 10.0 | 9.5 | 2071 | |
| 8 | 11 | 1267 | 1 | 10.0 | 9.5 | 2067 | |
| Tie Break legend: | |||||||
| BH : Buchholz Total | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||
| ARO : Average Rating Opponents | |||||||


