2008 ≤ byear ≤ 2014
| Pos | N | Player | BYear | PRtg | Pts | BH | BH-C1 | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2010 | 2131 | 2 | 15.5 | 13.5 | 2203 | |
| 2 | 10 | 2009 | 1960 | 2 | 14.5 | 13.5 | 2153 | |
| Tie Break legend: | ||||||||
| BH : Buchholz Total | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| ARO : Average Rating Opponents | ||||||||
1930 ≤ byear ≤ 1958
| Pos | N | Player | BYear | PRtg | Pts | BH | BH-C1 | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1955 | 2165 | 3.5 | 14.5 | 12.5 | 2016 | |
| 2 | 7 | 1948 | 2293 | 3.5 | 13.5 | 12.0 | 2144 | |
| 3 | 6 | 1955 | 1872 | 2.5 | 8.0 | 7.5 | 1872 | |
| Tie Break legend: | ||||||||
| BH : Buchholz Total | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| ARO : Average Rating Opponents | ||||||||
1959 ≤ byear ≤ 1968
| Pos | N | Player | BYear | PRtg | Pts | BH | BH-C1 | ARO |
|---|---|---|---|---|---|---|---|---|
| Tie Break legend: | ||||||||
| BH : Buchholz Total | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| ARO : Average Rating Opponents | ||||||||


