Searching...
| Pos | Player | Pts | BH-C1 | BH-C2 | BH-M1 | BH | DE |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 13.5 | 10.5 | 9.5 | 16.0 | 0 | |
| 2 | 4 | 16.0 | 13.0 | 11.0 | 16.5 | 0 | |
| 3 | 4 | 13.0 | 10.0 | 9.0 | 15.0 | 0 | |
| 4 | 4 | 12.5 | 10.0 | 8.5 | 15.0 | 0 | |
| 5 | 4 | 11.5 | 9.0 | 8.5 | 13.5 | 0 | |
| 6 | 3.5 | 13.5 | 11.0 | 8.5 | 15.0 | 0 | |
| 7 | 3 | 14.0 | 12.0 | 9.0 | 16.0 | 0 | |
| 8 | 3 | 12.5 | 11.0 | 7.5 | 13.0 | 0 | |
| 9 | 3 | 12.5 | 10.5 | 8.5 | 13.0 | 0 | |
| 10 | 3 | 12.5 | 10.0 | 8.5 | 13.5 | 0 | |
| 11 | 3 | 12.0 | 10.0 | 8.0 | 12.5 | 0 | |
| 12 | 3 | 11.5 | 9.5 | 7.5 | 13.5 | 0 | |
| 13 | 3 | 11.5 | 9.5 | 7.5 | 12.0 | 0 | |
| 14 | 3 | 10.5 | 8.0 | 7.5 | 12.5 | 0 | |
| 15 | 3 | 10.0 | 9.0 | 6.0 | 10.5 | 0 | |
| 16 | 2.5 | 14.5 | 12.0 | 9.5 | 16.5 | 0 | |
| 17 | 2.5 | 13.5 | 10.5 | 9.5 | 15.5 | 0 | |
| 18 | 2.5 | 12.5 | 10.0 | 8.5 | 14.5 | 0 | |
| 19 | 2.5 | 9.5 | 7.5 | 6.5 | 10.5 | 0 | |
| 20 | 2.5 | 7.5 | 6.5 | 4.5 | 8.0 | 0 | |
| 21 | 2 | 12.0 | 10.0 | 8.0 | 12.5 | 0 | |
| 22 | 2 | 11.0 | 9.0 | 8.0 | 11.5 | 0 | |
| 23 | 2 | 11.0 | 8.5 | 8.0 | 12.5 | 0 | |
| 24 | 2 | 9.5 | 8.5 | 6.5 | 10.0 | 0 | |
| 25 | 2 | 9.0 | 8.5 | 5.0 | 9.5 | 0 | |
| 26 | 2 | 8.0 | 7.5 | 5.0 | 8.5 | 0 | |
| 27 | 2 | 7.5 | 7.0 | 4.5 | 8.0 | 0 | |
| 28 | 1.5 | 11.0 | 9.0 | 7.5 | 13.0 | 0 | |
| 29 | 1 | 11.0 | 9.0 | 7.0 | 11.0 | 0 | |
| 30 | 1 | 11.0 | 8.5 | 8.0 | 13.0 | 0 | |
| 31 | 1 | 10.0 | 8.0 | 7.0 | 11.0 | 0 | |
| 32 | 1 | 9.5 | 7.5 | 6.5 | 10.0 | 0 | |
| 33 | 1 | 9.0 | 7.0 | 6.0 | 10.5 | 0 | |
| Tie Break legend: | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||
| BH-C2 : Buchholz Cut 2 | |||||||
| BH-M1 : Buchholz Median 1 | |||||||
| BH : Buchholz Total | |||||||
| DE : Direct Encounter (recursive) | |||||||
