Searching...
| Pos | Player | Pts | BH | BH-C1 | ARO |
|---|---|---|---|---|---|
| 1 | 7 | 48.0 | 44.0 | 2270 | |
| 2 | 6.5 | 48.5 | 45.0 | 2264 | |
| 3 | 6 | 50.0 | 45.5 | 2292 | |
| 4 | 5.5 | 49.5 | 45.5 | 2305 | |
| 5 | 5.5 | 49.0 | 46.5 | 2304 | |
| 6 | 5.5 | 45.5 | 42.0 | 2224 | |
| 7 | 5.5 | 45.0 | 41.0 | 2227 | |
| 8 | 5.5 | 43.0 | 39.5 | 2196 | |
| 9 | 5.5 | 41.5 | 39.0 | 2217 | |
| 10 | 5.5 | 40.0 | 37.5 | 2166 | |
| 11 | 5 | 46.0 | 42.5 | 2190 | |
| 12 | 5 | 43.5 | 41.0 | 2252 | |
| 13 | 5 | 43.0 | 39.5 | 2186 | |
| 14 | 5 | 42.5 | 40.0 | 2168 | |
| 15 | 4.5 | 40.0 | 37.0 | 2167 | |
| 16 | 4.5 | 39.5 | 37.0 | 2159 | |
| 17 | 4.5 | 38.0 | 34.5 | 2158 | |
| 18 | 4.5 | 36.5 | 34.0 | 2162 | |
| 19 | 4.5 | 30.5 | 28.0 | 2091 | |
| 20 | 4 | 45.5 | 42.5 | 2251 | |
| 21 | 4 | 37.0 | 34.5 | 2097 | |
| 22 | 3.5 | 44.5 | 41.0 | 2223 | |
| 23 | 3.5 | 41.5 | 38.0 | 2201 | |
| 24 | 3.5 | 39.0 | 36.0 | 2151 | |
| 25 | 3.5 | 38.0 | 35.0 | 2143 | |
| 26 | 3.5 | 32.5 | 30.0 | 2104 | |
| 27 | 3.5 | 31.0 | 28.5 | 2095 | |
| 28 | 3 | 35.5 | 33.0 | 2136 | |
| 29 | 3 | 35.0 | 32.0 | 2104 | |
| 30 | 2 | 40.0 | 37.0 | 2180 | |
| 31 | 2 | 32.5 | 32.5 | 2140 | |
| 32 | 1.5 | 31.0 | 28.5 | 2115 | |
| 33 | 0.5 | 28.5 | 27.0 | 2157 | |
| Tie Break legend: | |||||
| BH : Buchholz Total | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| ARO : Average Rating Opponents | |||||




