| Tournament Name | ACC Spring Cup 2023 |
| City | Auckland |
| Federation | NZL |
| Date Begin | 30/10/2023 |
| Date End | 11/12/2023 |
| Arbiter(s) | IA Keong ANG (4303660) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | DE PS BH SB BH-C1 |
| Registered Players | 81 |
| Number of Federations | 2 |
| Average Rating (all) | 1390 |
| Average Rating (only FIDE rated) | 1424 |
| Players from HOST Federation | 80 |
| Players NOT from HOST Federation | 1 |
| FIDE rated players | 75 |
| unrated players | 6 |
| unrated players from HOST Federation | 6 |
| unrated players NOT from HOST Federation | 0 |
| unrated Federations | 1 |
| FIDE Titled players |
Total3 Host3 other0 GM0 IM0 FM0 CM3 WGM0 WIM0 WFM0 WCM0 |