History card
| Rnd | Col | Opponent Name | Result | Pts |
|---|---|---|---|---|
| 1 | BYE | ½ | ||
| 2 | BYE | ½ | ||
| 3 | BYE | 1 | ||
| 4 | BYE | ½ | ||
| 5 |
11
NZL
1949
|
0 | 5 | |
| 6 | not played | |||
| 7 | not played |
| Rnd | Col | Opponent Name | Result | Pts |
|---|---|---|---|---|
| 1 | BYE | ½ | ||
| 2 | BYE | ½ | ||
| 3 | BYE | 1 | ||
| 4 | BYE | ½ | ||
| 5 |
11
NZL
1949
|
0 | 5 | |
| 6 | not played | |||
| 7 | not played |