ACC Spring Cup 2023

ACC Spring Cup 2023

Auckland - NZL

30 Oct - 11 Dec 2023

Pos Player Pts DE PS BH SB BH-C1
1
CM 2124
6 0 26.5 31.0 26.00 27.0
2 5.5 0 21.0 29.0 21.50 26.0
3 5 0 18.5 27.5 19.00 24.0
4 5 0 18.5 26.0 18.25 23.0
5 4.5 0 20.5 29.5 18.25 26.5
6
CM 2201
4.5 0 19.5 30.0 19.00 26.5
7 4.5 0 19.0 28.5 17.75 25.0
8 4.5 0 17.5 28.5 17.50 25.5
9 4.5 0 17.0 24.5 14.75 21.5
10 4.5 0 16.0 22.5 12.75 20.5
11 4.5 0 15.5 22.0 12.50 20.5
12 4.5 0 15.0 23.5 14.00 22.0
13 4 0 20.0 31.5 16.50 28.5
14 4 0 19.5 33.0 17.00 29.5
15 4 0 18.5 30.0 15.00 27.0
16 4 0 16.5 27.0 13.75 24.0
17 4 0 16.5 26.5 12.50 24.0
18 4 0 15.0 26.0 13.75 23.0
19 4 0 14.5 25.5 11.00 24.0
20 4 0 13.0 22.0 10.00 20.5
21 4 0 12.5 22.0 11.75 19.5
22 3.5 0 18.0 28.5 12.50 25.0
23 3.5 0 17.5 28.0 13.25 24.5
24 3.5 0 17.5 25.5 9.25 24.5
25 3.5 0 17.0 27.5 13.25 24.0
26 3.5 0 16.5 28.5 14.25 25.0
27 3.5 0 16.5 27.5 13.25 24.0
28
1697
3.5 0 16.0 28.5 11.25 25.5
29
1316
3.5 0 16.0 23.5 9.00 22.0
30 3.5 0 15.5 27.0 11.25 24.5
31
1639
3.5 0 15.0 26.0 12.50 22.5
32 3.5 0 15.0 25.5 10.50 23.5
33 3.5 0 14.5 23.5 10.25 21.0
34 3.5 0 14.0 28.0 11.75 25.5
35 3.5 0 14.0 24.5 11.25 22.0
36 3.5 0 14.0 24.0 10.25 21.5
37 3.5 0 12.0 22.0 9.00 20.0
38 3.5 0 10.5 22.5 9.25 21.0
39 3 0 17.0 25.5 8.00 23.5
40
2198
3 0 16.5 29.0 11.75 25.5
41 3 0 14.0 26.5 10.75 23.0
42 3 0 14.0 25.0 10.00 22.0
43 3 0 13.5 25.0 9.50 22.0
44 3 0 13.5 24.0 8.00 22.0
45 3 0 13.0 25.0 9.50 22.5
46 3 0 13.0 20.0 6.00 19.0
47 3 0 12.5 25.0 9.50 23.0
48 3 0 12.0 26.0 11.00 23.0
49 3 0 11.5 23.0 8.50 20.5
50
1242
3 0 11.5 22.0 8.00 20.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1