2005 ≤ byear ≤ 2023
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 2007 | 2175 | 6 | 45.0 | 48.5 | 2019 | |
| 2 | 29 | 2006 | 2026 | 5 | 44.0 | 47.0 | 1967 | |
| 3 | 28 | 2007 | 1977 | 5 | 41.0 | 44.0 | 1993 | |
| 4 | 50 | 2005 | 1970 | 5 | 41.0 | 44.0 | 1915 | |
| 5 | 69 | 2006 | 2046 | 4.5 | 46.0 | 48.5 | 1975 | |
| 6 | 48 | 2007 | 1898 | 4.5 | 41.0 | 43.0 | 1917 | |
| 7 | 82 | 2008 | 1889 | 4.5 | 37.0 | 40.0 | 1733 | |
| 8 | 40 | 2006 | 1814 | 4.5 | 36.0 | 38.0 | 1808 | |
| 9 | 98 | 2009 | 1764 | 4.5 | 33.0 | 36.5 | 1687 | |
| 10 | 44 | 2006 | 1744 | 4 | 40.5 | 43.0 | 1868 | |
| 11 | 97 | 2009 | 1801 | 4 | 40.0 | 43.0 | 1779 | |
| 12 | 84 | 2005 | 1757 | 4 | 38.5 | 41.5 | 1750 | |
| 13 | 73 | 2008 | 1679 | 4 | 31.5 | 33.0 | 1672 | |
| 14 | 89 | 2005 | 1596 | 3.5 | 31.0 | 33.0 | 1659 | |
| 15 | 96 | 2009 | 1355 | 3 | 27.0 | 27.5 | 1527 | |
| 16 | 85 | 2007 | 1378 | 3 | 26.5 | 28.5 | 1568 | |
| 17 | 101 | 2007 | 1372 | 2.5 | 31.0 | 33.0 | 1571 | |
| 18 | 100 | 2009 | 1304 | 2.5 | 24.5 | 26.0 | 1532 | |
| 19 | 103 | 2009 | 763 | 1 | 27.5 | 29.5 | 1484 | |
| 20 | 75 | 2007 | 0 | 0 | 26.0 | 27.0 | 0 | |
| 21 | 102 | 2009 | 0 | 0 | 26.0 | 27.0 | 0 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| APRO : Average Performance Rating Opponents | ||||||||
