Searching...
| Pos | Player | Pts | BH-C1 | BH | APRO |
|---|---|---|---|---|---|
| 1 | 8 | 50.5 | 55.0 | 2179 | |
| 2 | 7.5 | 53.0 | 57.0 | 2237 | |
| 3 | 7 | 49.5 | 54.5 | 2200 | |
| 4 | 7 | 47.5 | 52.0 | 2125 | |
| 5 | 7 | 47.5 | 51.5 | 2096 | |
| 6 | 7 | 47.0 | 51.0 | 2127 | |
| 7 | 6.5 | 47.5 | 52.0 | 2070 | |
| 8 | 6.5 | 47.0 | 51.0 | 2090 | |
| 9 | 6.5 | 46.5 | 50.5 | 2034 | |
| 10 | 6 | 50.0 | 53.0 | 2149 | |
| 11 | 6 | 46.0 | 50.0 | 2088 | |
| 12 | 6 | 46.0 | 49.0 | 2072 | |
| 13 | 6 | 45.5 | 49.5 | 2001 | |
| 14 | 6 | 45.5 | 49.0 | 2074 | |
| 15 | 6 | 45.0 | 48.5 | 2034 | |
| 16 | 6 | 45.0 | 48.5 | 2019 | |
| 17 | 6 | 44.5 | 47.5 | 2029 | |
| 18 | 6 | 44.0 | 47.5 | 2021 | |
| 19 | 6 | 44.0 | 47.5 | 1993 | |
| 20 | 6 | 43.0 | 45.5 | 1928 | |
| 21 | 6 | 41.5 | 45.5 | 1887 | |
| 22 | 6 | 40.5 | 44.5 | 1970 | |
| 23 | 6 | 38.0 | 41.5 | 1901 | |
| 24 | 6 | 37.5 | 40.5 | 1861 | |
| 25 | 5.5 | 43.0 | 47.0 | 2013 | |
| 26 | 5.5 | 42.0 | 44.5 | 1863 | |
| 27 | 5.5 | 41.5 | 45.0 | 1942 | |
| 28 | 5.5 | 40.0 | 44.0 | 1951 | |
| 29 | 5.5 | 40.0 | 43.0 | 1881 | |
| 30 | 5.5 | 39.0 | 42.5 | 1901 | |
| 31 | 5 | 44.0 | 47.0 | 1967 | |
| 32 | 5 | 44.0 | 47.0 | 1920 | |
| 33 | 5 | 42.0 | 45.0 | 1882 | |
| 34 | 5 | 41.0 | 44.0 | 1993 | |
| 35 | 5 | 41.0 | 44.0 | 1915 | |
| 36 | 5 | 39.5 | 42.5 | 1876 | |
| 37 | 5 | 39.0 | 42.0 | 1876 | |
| 38 | 5 | 38.5 | 40.5 | 1785 | |
| 39 | 5 | 38.0 | 41.0 | 1792 | |
| 40 | 5 | 38.0 | 38.5 | 1772 | |
| 41 | 5 | 37.5 | 39.0 | 1807 | |
| 42 | 5 | 37.0 | 39.5 | 1758 | |
| 43 | 5 | 36.5 | 38.5 | 1686 | |
| 44 | 5 | 36.0 | 39.0 | 1831 | |
| 45 | 5 | 35.0 | 37.0 | 1767 | |
| 46 | 4.5 | 46.5 | 51.0 | 1999 | |
| 47 | 4.5 | 46.0 | 48.5 | 1975 | |
| 48 | 4.5 | 41.0 | 43.0 | 1917 | |
| 49 | 4.5 | 40.5 | 42.5 | 1877 | |
| 50 | 4.5 | 38.5 | 41.5 | 1812 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| APRO : Average Performance Rating Opponents | |||||
