2005 ≤ byear ≤ 2020
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 2007 | 2029 | 4 | 27.5 | 30.5 | 2065 | |
| 2 | 27 | 2006 | 1979 | 4 | 25.5 | 28.5 | 1942 | |
| 3 | 45 | 2005 | 1843 | 4 | 24.0 | 25.5 | 1809 | |
| 4 | 26 | 2007 | 1951 | 4 | 23.5 | 25.0 | 1874 | |
| 5 | 43 | 2007 | 1815 | 4 | 23.0 | 24.5 | 1812 | |
| 6 | 39 | 2006 | 1792 | 3.5 | 22.5 | 25.0 | 1765 | |
| 7 | 66 | 2011 | 1771 | 3.5 | 22.5 | 23.0 | 1700 | |
| 8 | 36 | 2006 | 1843 | 3.5 | 22.0 | 23.5 | 1810 | |
| 9 | 58 | 2006 | 1859 | 3.5 | 20.0 | 21.5 | 1775 | |
| 10 | 59 | 2010 | 1720 | 3.5 | 19.0 | 21.5 | 1704 | |
| 11 | 63 | 2008 | 1917 | 3 | 24.5 | 27.0 | 1856 | |
| 12 | 85 | 2009 | 1760 | 3 | 23.0 | 25.5 | 1752 | |
| 13 | 75 | 2005 | 1603 | 3 | 18.5 | 20.0 | 1618 | |
| 14 | 73 | 2008 | 1752 | 2.5 | 22.5 | 25.0 | 1754 | |
| 15 | 84 | 2009 | 1507 | 2.5 | 18.5 | 19.0 | 1519 | |
| 16 | 91 | 2011 | 1449 | 2 | 20.5 | 22.0 | 1653 | |
| 17 | 88 | 2007 | 1427 | 2 | 16.0 | 17.5 | 1510 | |
| 18 | 90 | 2009 | 1284 | 1.5 | 17.0 | 17.5 | 1473 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| APRO : Average Performance Rating Opponents | ||||||||
