Searching...
| Pos | Player | Pts | BH-C1 | BH | APRO |
|---|---|---|---|---|---|
| 1 | 7 | 29.0 | 32.5 | 2167 | |
| 2 | 6 | 30.5 | 33.5 | 2262 | |
| 3 | 5.5 | 30.0 | 33.0 | 2153 | |
| 4 | 5.5 | 30.0 | 32.5 | 2213 | |
| 5 | 5.5 | 27.0 | 29.5 | 2058 | |
| 6 | 5.5 | 26.0 | 29.5 | 2058 | |
| 7 | 5.5 | 24.5 | 27.5 | 1964 | |
| 8 | 5 | 29.0 | 32.0 | 2200 | |
| 9 | 5 | 28.5 | 32.0 | 2055 | |
| 10 | 5 | 27.5 | 30.5 | 2007 | |
| 11 | 5 | 26.0 | 29.5 | 2011 | |
| 12 | 5 | 25.0 | 27.5 | 1942 | |
| 13 | 5 | 24.5 | 28.0 | 1977 | |
| 14 | 5 | 24.0 | 26.5 | 1914 | |
| 15 | 5 | 23.5 | 26.5 | 1898 | |
| 16 | 5 | 23.0 | 25.5 | 1827 | |
| 17 | 4.5 | 28.0 | 29.5 | 2138 | |
| 18 | 4.5 | 28.0 | 29.5 | 2013 | |
| 19 | 4.5 | 27.5 | 30.0 | 2031 | |
| 20 | 4.5 | 27.0 | 30.0 | 2007 | |
| 21 | 4.5 | 26.0 | 28.5 | 2018 | |
| 22 | 4.5 | 24.5 | 26.0 | 1834 | |
| 23 | 4.5 | 23.0 | 26.0 | 1914 | |
| 24 | 4 | 29.5 | 33.0 | 2144 | |
| 25 | 4 | 27.5 | 30.5 | 2065 | |
| 26 | 4 | 26.5 | 28.5 | 2019 | |
| 27 | 4 | 25.5 | 28.5 | 1942 | |
| 28 | 4 | 25.5 | 27.5 | 1948 | |
| 29 | 4 | 25.0 | 28.0 | 1934 | |
| 30 | 4 | 24.5 | 27.5 | 1942 | |
| 31 | 4 | 24.5 | 26.5 | 1898 | |
| 32 | 4 | 24.0 | 25.5 | 1809 | |
| 33 | 4 | 23.5 | 25.0 | 1874 | |
| 34 | 4 | 23.0 | 25.5 | 1833 | |
| 35 | 4 | 23.0 | 24.5 | 1812 | |
| 36 | 4 | 22.0 | 24.5 | 1904 | |
| 37 | 3.5 | 28.0 | 30.0 | 2032 | |
| 38 | 3.5 | 25.0 | 28.0 | 1914 | |
| 39 | 3.5 | 25.0 | 26.5 | 1865 | |
| 40 | 3.5 | 24.5 | 26.0 | 1910 | |
| 41 | 3.5 | 24.0 | 24.5 | 1831 | |
| 42 | 3.5 | 23.5 | 25.0 | 1890 | |
| 43 | 3.5 | 22.5 | 25.0 | 1765 | |
| 44 | 3.5 | 22.5 | 24.5 | 1771 | |
| 45 | 3.5 | 22.5 | 23.0 | 1700 | |
| 46 | 3.5 | 22.0 | 23.5 | 1810 | |
| 47 | 3.5 | 21.0 | 22.5 | 1733 | |
| 48 | 3.5 | 20.0 | 21.5 | 1775 | |
| 49 | 3.5 | 19.0 | 21.5 | 1704 | |
| 50 | 3.5 | 17.5 | 19.0 | 1636 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| APRO : Average Performance Rating Opponents | |||||
